Shipping Companies | Currency Convertor | World Clock | India Country Map | Net Resources
|
|
![]() ![]() ![]() |
| Tourist Arrivals in India from Australasia | |||||||||
| (1997 to 2001) | |||||||||
| Jan. to Dec. | % Change | ||||||||
| Country of Nationality | 1997 | 1998 | 1999 | 2000 | 2001 | 1998/97 | 1999/98 | 2000/99 | 2001/00 |
| Australia | 50,647 | 57,807 | 73,041 | 53,995 | 52,691 | 14.1 | 26.4 | 23.8 | -2.4 |
| American Somoa | 312 | 3,651 | 4,188 | 2,992 | - | 1,070.20 | 14.7 | -28.6 | - |
| New Zealand | 11,409 | 14,720 | 18,324 | 11,551 | 11,700 | 29 | 24.5 | -22.4 | 1.3 |
| Fiji | 1,379 | 1,917 | 3,000 | 1,541 | 1,422 | 39 | 56.5 | -11.2 | -7.7 |
| Others | 1,640 | 2,117 | 2,684 | 480 | 291 | 29.1 | 26.8 | 47.2 | - |
| Total | 65,387 | 80,212 | 1,01,237 | 70,559 | 66,104 | 22.7 | 26.2 | 12.9 | -2.2 |
| Grand Total | 19,73,647 | 19,74,815 | 20,25,031 | 21,52,926 | 25,37,282 | 0.1 | 2.5 | 6.3 | -4.2 |
| Classification of Tourists According to Purpose of Visit | |||||
| -2001 | |||||
| Country of Nationality | Arrivals (In Number) | Proportion to the Total (%) | |||
| Business (In Number) |
Conference | Education & Employment |
Tourism & Others |
||
| South-East Asia | |||||
| Indonesia | 7767 | 5 | 0.5 | 0.2 | 94.3 |
| Malaysia | 57869 | 2.1 | 0.1 | 0.1 | 97.7 |
| Philippines | 7199 | 5.5 | 0.5 | 0.3 | 93.7 |
| Singapore | 42824 | 5.8 | 0.2 | 0.1 | 93.9 |
| Thailand | 18623 | 2.1 | 0.2 | 0.4 | 97.3 |
| Total | 139975 | 3.5 | 0.2 | 0.2 | 96.1 |
| Australasia | |||||
| Australia | 52691 | 4.7 | 0.3 | 0.1 | 94.9 |
| NewZeland | 11700 | 4.1 | 0.4 | 0.1 | 95.4 |
| Others | 90 | 2.2 | 1.1 | 0 | 96.7 |
| Total | 64481 | 4.6 | 0.3 | 0.1 | 95 |
| Grand Total | 2537282 | 2.8 | 0.1 | 0.2 | 96.9 |
| Visitors 000 | % Change | |
| 1992 | 9.6 | - |
| 1993 | 9.7 | 10.4 |
| 1994 | 12.1 | 24.7 |
| 1995 | 17.1 | 41.3 |
| 1996 | 21.3 | 24.6 |
| 1997 | 26.1 | 22.5 |
| 1998 | 29.4 | 12.6 |
| 1999 | 33.6 | 14.3 |
| 2000 | 41.5 | 23.5 |
| 2001 | 48.2 | 16.1 |
| 2002 | 45 | -6.6 |


| Average (AUD$) | |
| Shopping - items for use in Australia | 155 |
| Other transport fares | 153 |
| Phone, internet, fax and/or postage | 110 |
| Organized tours | 90 |
| International airfares bought in Australia | 85 |
| Entertainment | 75 |
| Self-drive cars, rent-a-cars, campervans | 31 |
| Domestic airfares | 28 |
| Petrol and oil for self-drive cars or other vehicles | 12 |
| Horse racing and gambling | 6 |
| Other | 101 |


| No. of Passengers (Est.) | Returning | Non-returning | Total market size | |
| 2003 | 97704 | 97606 | 98 | 195310 |
| 2004 | 104250 | 104146 | 104 | 208396 |
| 2005 | 111965 | 111853 | 112 | 223818 |
| 2006 | 119578 | 119458 | 120 | 239036 |
| 2007 | 127351 | 127224 | 127 | 254575 |
| No. of Passengers (Est.) | Returning | Non-returning | Total market size | |
| 2002 | 45000 | 35325 | 9675 | 80325 |
| 2003 | 47790 | 37515 | 10275 | 85305 |
| 2004 | 50992 | 40029 | 10963 | 91021 |
| 2005 | 54765 | 42990 | 11775 | 97755 |
| 2006 | 58489 | 45914 | 12575 | 104403 |
| 2007 | 62291 | 48898 | 13393 | 111189 |
| Total Air market | |
| 2004 | 299417 |
| 2005 | 321573 |
| 2006 | 343439 |
| 2007 | 365764 |
![]()