Shipping Companies | Currency Convertor | World Clock | India Country Map | Net Resources
|
|
![]() ![]() ![]() |
| 2004 | 2014 | |||||
| India | INR bn | % of Tot | Growth1 | INR bn | % of Tot | Growth2 |
| Personal Travel & Tourism | 927.3 | 5 | 10.3 | 3,612.90 | 6.1 | 9.1 |
| Business Travel | 114.5 | --- | 13.9 | 387.4 | --- | 7.6 |
| Government Expenditures | 36 | 1 | 4.3 | 96.2 | 1 | 5.1 |
| Capital Investment | 485.3 | 7.2 | 7.7 | 1,663.90 | 7.8 | 7.7 |
| Visitor Exports | 202.3 | 4.8 | 11.9 | 779.4 | 3.3 | 9 |
| Other Exports | 81 | 1.9 | 14.1 | 487.9 | 2.1 | 14 |
| Travel & Tourism Demand | 1,846.30 | --- | 10 | 7,027.70 | --- | 8.8 |
| T&T Industry GDP | 618.4 | 2 | 9.1 | 2,002.30 | 2.1 | 7.1 |
| T&T Economy GDP | 1,477.40 | 4.9 | 8.7 | 4,972.50 | 5.2 | 7.5 |
| T&T Industry Employment | 11,404.00 | 2.6 | 2 | 12,441.20 | 2.6 | 0.9 |
| T&T Economy Employment | 24,456.60 | 5.6 | 2.1 | 27,790.00 | 5.7 | 1.3 |
| 2004 | 2014 | |||||
| South Asia | US$ bn | % of Tot | Growth1 | US$ bn | % of Tot | Growth2 |
| Personal Travel & Tourism | 24.1 | 4.7 | 9.9 | 57.2 | 5.7 | 8.7 |
| Business Travel | 4.3 | --- | 12.7 | 9.2 | --- | 6.9 |
| Government Expenditures | 1.1 | 1.2 | 4.6 | 2 | 1.3 | 5.1 |
| Capital Investment | 12.5 | 7.4 | 7.4 | 26.2 | 8 | 7.4 |
| Visitor Exports | 6.6 | 5.3 | 12.8 | 15 | 3.7 | 8.1 |
| Other Exports | 2.7 | 2.2 | 13.5 | 9 | 2.2 | 12.4 |
| Travel & Tourism Demand | 51.3 | --- | 9.9 | 118.5 | --- | 8.3 |
| T&T Industry GDP | 17 | 2.1 | 9.2 | 33.6 | 2.2 | 6.6 |
| T&T Economy GDP | 40.1 | 5 | 8.7 | 82.2 | 5.3 | 7.1 |
| T&T Industry Employment | 13,935.40 | 2.4 | 2.9 | 15,833.00 | 2.3 | #N/A |
| T&T Economy Employment | 30,453.60 | 5.2 | 2.9 | 36,042.70 | 5.3 | 1.7 |
| 2004 | 2004 | |||||
| World | US$ bn | % of Tot | Growth1 | US$ bn | % of Tot | Growth2 |
| Personal Travel & Tourism | 2,538 | 10.2 | 5.1 | 4,206 | 10.9 | 3.9 |
| Business Travel | 595 | --- | 4.3 | 895 | --- | 3.1 |
| Government Expenditures | 265 | 3.9 | 2.6 | 398 | 4.1 | 2.8 |
| Capital Investment | 802 | 9.4 | 7.1 | 1,402 | 9.9 | 4.2 |
| Visitor Exports | 728 | 6.9 | 9.6 | 1,409 | 6.1 | 5.8 |
| Other Exports | 562 | 5.3 | 6.1 | 1,246 | 5.4 | 7.3 |
| Travel & Tourism Demand | 5,490 | --- | 5.9 | 9,558 | --- | 4.5 |
| T&T Industry GDP | 1,542 | 3.8 | 5.2 | 2,426 | 3.8 | 3.3 |
| T&T Economy GDP | 4,218 | 10.4 | 5.5 | 6,927 | 10.9 | 3.7 |
| T&T Industry Employment | 73,692.50 | 2.8 | 4.6 | 87,450.30 | 2.9 | 1.7 |
| T&T Economy Employment | 214,697.00 | 8.1 | 4.8 | 259,930.00 | 8.6 | 1.9 |
![]()