Bombay Stock Exchange
Indian Data
A guide on Indian economic scenario with relevant trade statistics and a directory of Indian businesses, manufacturers, exporters, and traders.
Indian DataWorld MapBombay Stock Exchange
Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | Shipping Companies | Currency Convertor | World Clock

Rubber Products - India's Trade


BUSINESS YELLOW PAGES

Ports in India


World Clock


Currency Convertor


India Trade Books


India Country Map

» General Details
- Statistics
- Production
- Industrial Number
» Policies
» World's Trade
» India's Cumulative Export Statistics
- India's Cumulative Export
- India's Country wise Cumulative Exports
» Trade Promotion Organizations
» India's Trade
- India's Exports of Rubber Products
- India's Country wise Exports

For manufacturers and exporters data of Rubber Products, Click Here

India's Exports of Rubber Manufactured Products
SI.No Product 2000-2001 2001-2002 2002-2003
1 'Camel-Black'Strps for Retreading rubber Tyrs 0.0826 0.0963 0.6121
2 (Cnvyr Blt/Bltng )Renfrcd Only With Metl 2.7063 2.4183 4.608
3 (Cnvyr Blt/Bltng)Renfrcd Only with Plastcs 0.1253 0.2597 0.4073
4 (Cnvyr Blt/Bltng)Renfrcd with Txtl Mtrls 5.47 5.5153 9.0189
5 Acrylonitrile-Butadine rubber Latex 0.1018   0.0759
6 Air Hose 0.0833 0.034 0.6564
7 Articles of apparel and clothing accessories (including gloves), for all purposes, of vulcanised rubber other than hard rubber 11.8088 10.9174 15.9479
8 Automotive Hydraulic Brake Hose 0.689 0.4265 0.7216
9 Balta Gutta-Percha etc & Similar Natrl Gums   0.0105 0.0218
10 Boat/Dock Fenders whether or not Inflatable 0.1342 0.2424 1.0881
11 Butadiene Rubber (Br) 0.1387 0.4067 3.7574
12 Can Sealing Compound 0.0532 0.0215 0.1075
13 Cement Grouting Hose      
14 Chemical Hose 0.0008   0.0151
15 Chmcly Modfd Form of Natrl Rubber incl. Graft Rubber     0.0401
16 Cnvyr/Trnsmssn Blts/Bltng of Vulcnsd rubber of a Width Exceeding 2Ocm      
17 Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip. 2.541 3.106 3.0641
18 Conveyor Belting      
19 Conveyor or transmission belts or belting, of vulcanised rubber. 19.6192 19.1625 30.5608
20 Crepe Rubber From Latex-Pale Latex Crepe     0.0442
21 Endless 'V' Belt      
22 Endless Flat Belt      
23 Endless Flat Belt 0.2542 0.3571 0.1697
24 Endless Synchronous Belts,of a Circumfrncebetwn 6ocm & 15ocm     0.0449
25 Endless Synchronous Blts, of a Circumfrncebetwn 15ocm & 198 Cm 0.0133 0.0677 0.0959
26 Endless Trnmsn Belts of Trapeloidal Crs- Sectn (V-Belts) whether or not Grvd, of a Circumfrncebetwn 100 Cm & 240 Cm 1.0677 0.9078 1.511
27 Endless Trnsmsn Belts of Trapezoidal Cros-Sectn(V-Belts) whether or not Grvd,of a Circumfrnce Betwn 60 Cm & 180 Cm. 6.2082 3.1359 5.4266
28 Erasers 0.1396 0.1132 0.0965
29 Estate Brown Crepe      
30 Ethylene-propylene-nonconjugated diene rubber (EPDM) 0.2842 0.296 0.4009
31 Factice (Rubr Substitute Drvd From Oil) 0.0686 0.0986 0.2191
32 Feeding Bottle Nipple 0.7947 0.4234 0.332
33 Fire Fighting Hose 0.1855 0.2958 0.0298
34 Floor Coverings and Mats 6.2634 2.8837 6.6022
35 Gaskets 7.1818 3.079 5.141
36 Gaskets, washers and other seals 14.7414 13.8831 14.9076
37 Grnls of Unvulcnsd Natrl/Synthtc Rubr Cmpnded Ready for Vulcnstn (excl. Raw Rubr) 0.1156 0.0818 0.3797
38 Halo-Isobutene-Isoprene rubber (Ciir/Biir) 0.3675 0.2907 0.0312
39 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. 1.5312 0.9831 1.4488
40 Hevea 0.0041 0.0268 0.3356
41 Hospital Sheeting 0.2094 0.5019 0.4815
42 Hot Water Bottles 1.3895 1.4247 2.0863
43 Hot Water Hose 0.0091 0.0018 0.102
44 Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber. 30.2843 22.5986 31.4311
45 Hygnc & Phrmctl Articles(incl. Teats) n.e.s. of Unhardened Vulcnsd Rubber With/without Fittings of Hardened Rubr 0.1672 0.236 0.0911
46 Ice Bags 0.185 0.0289 0.235
47 Industrial Gloves 0.1847 0.109 0.3027
48 Inner Tubes for Aircraft 0.0053 0.0165 0.3249
49 Inner Tubes for Motor Cars 1.7729 2.1048 2.197
50 Inner Tubes for Motor Cycles 0.4323 0.904 1.3471
51 Inner Tubes for Off the Road Vehicles 0.2325 0.5343 0.6846
52 Inner Tubes for Other Vehicles 1.2907 0.99 2.4206
53 Inner Tubes for Track and Bus 4.6784 2.6372 1.4302
54 Inner Tubes for Tractors 0.2449 0.4405 0.5512
55 Inner Tubes of Rubber used On Bicycles 11.3003 10.2983 13.9439
56 Inner tubes, of rubber. 19.9574 17.9256 22.8994
57 Isobutene-Isoprene(Butyl) Rubber (Iir) 0.1573 0.2642 0.021
58 Isoprene Rubber 0.0165   0.0133
59 Latex (Sbr/Xsbr) 0.2602 1.1451 1.2606
60 Latex Foam Sponge 0.7233 1.207 1.4834
61 Latex,Chloroprene rubber 0.0004 0.007 0.0049
62 Mixturer of Rubber Latex 0.2447 0.9105 1.2405
63 Mixtures of any product of heading No. 40.01 with any product of this heading 0.6576 0.9605 1.4483
64 Mixtures of Rubber 0.4129 0.0499 0.2078
65 Multicellulr Polyurethane(Mcp) Tublss Tyre 11.5348 13.434 16.6527
66 Natrl Rubr Latex not Prevulcanised 0.5908 0.5305 2.7852
67 Natural rubber in Smoked Sheets 2.0894 2.2703 23.8058
68 Natural rubber latex, whether or not pre-vulcanised 0.754 0.5919 3.615
69 Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip. 3.1722 3.3773 29.4469
70 New pneumatic tyres, of rubber. 201.3999 231.868 294.4648
71 New Pnmtc Tyres of a Kind used On Aircraft 0.2138 0.284 0.2601
72 New Pnmtc Tyres of a Knd used On Bicycls 34.7456 33.2949 42.1191
73 New Pnmtc Tyres of a Knd used On Motor Cars (incl. Station Wagons & Racing Cars 3.9232 10.0681 12.2323
74 New Pnmtc Tyres used On Buses/Lorries 147.3491 167.2534 203.2051
75 Nylon Synthetic Rubber Tyre 4.7963 7.7359 10.6994
76 Of a kind used on motor cars (including station wagons and racing cars), buses or lorries 6.4514 4.742 3.6272
77 Of a kind used on motorcycles 4.9795 4.9525 3.7427
78 Of trapezoidal cross-section (V-belts and V-belting)      
79 Oil Extended Natural Rubber 0.0372 0.028 0.8549
80 Oil Extended Styrene Butadiene Rubber 0.023 0.1022 0.0069
81 Oil Resisting Hose 0.0176 0.0687 0.057
82 Other      
83 Other 0.2389 0.7316 0.1426
84 Other 0.2424 0.2905 0.9907
85 Other 0.3328 0.8734 0.8186
86 Other 0.8566 0.8677 0.9602
87 Other 1.0318 0.9625 1.06
88 Other 1.0623 1.4886 1.8255
89 Other 2.2058 2.8853 5.3284
90 Other 2.5364 2.113 2.7444
91 Other 9.6987 6.7636 8.4631
92 Other 10.18 16.0069 32.8368
93 Other 14.7188 14.0571 17.094
94 Other Acrylonitrile-Butadiene rubber (Nbr) 0.0199 0.0566 0.1575
95 Other Articles of Apparel & Clthng Acsrs excl.udng Rubr Apron 0.0567 0.1127 0.1907
96 Other Articles of Cellular Rubber 3.633 3.8458 4.0492
97 Other articles of vulcanised rubber other than hard rubber. 40.6305 36.8366 45.0596
98 Other Chloroprene(Chlorobutadiene) rubber(Cr) 0.2353 0.4951 0.3905
99 Other Conveyor Belt or Belting 1.9827 4.1532 6.5474
100 Other conveyor or transmission belts or belting of vulcanised rubber 2.0457 2.7047 2.9008
101 Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber. 1.1449 1.5849 2.4377
102 Other Gloves 2.6029 1.8836 1.8904
103 Other Having a 'Herring-Bone'/Similar Tread 0.0086 0.0082 0.0688
104 Other Inflatable Articles 1 1.8113 1.222
105 Other Natrl Rubbr Non-Latex 0.2383 0.2638 0.6109
106 Other Plates Sheets & Strip 1.4964 0.844 1.0666
107 Other Ruber Latex 0.2486 0.1294 0.0856
108 Other Techni Cally Specified Naturl Rubber 0.0493 0.1861 0.1187
109 Other Tyres 23.2108 19.8609 25.4664
110 Others      
111 Others 0.1387 0.1758 0.3673
112 Others 0.2038 0.2729 0.3569
113 Others 0.2157 0.4868 0.1143
114 Others 0.2172 0.7916 0.4388
115 Others 0.3389 0.2816 0.3422
116 Others 1.2587 0.7532 0.9884
117 Others 1.3007 1.0568 1.5638
118 Others 1.7718 2.3024 2.7261
119 Others 1.9269 3.6789 5.2364
120 Others 2.9265 4.2468 7.8608
121 Others 11.6939 10.5211 12.0199
122 Others of Cellular Rubber 1.167 1.4985 1.703
123 Others of Non-Cellular Rubber 1.9126 2.6554 4.172
124 Patches for Puncture Repair of Self-Vulcnsng Rubr/A Rubr Lacking 0.5629 1.4933 1.5508
125 Plates, sheets and strip 1.7059 1.3459 1.5481
126 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. 10.0109 11.9903 17.0137
127 Plts Sheets Rods & Tubes etc of Ebonite and Vulcanite 0.1555 0.1295 0.3679
128 Plts Shts Strps of Non-Cellular rubber 5.201 6.3458 8.885
129 Plts,Shts,Strp of Cellular Rubber 1.7303 1.4906 2.2536
130 Plugs 0.4988 0.0503 0.2252
131 Ply Belting      
132 Ply Belting 0.0197 0.0452 0.005
133 Polybutadiene Rubber 0.0803 0.0231 0.044
134 Prevulcanised Natrl Rubr Latex 0.1632 0.0615 0.8297
135 Printers Roller 0.0388 0.0418 0.0472
136 Radiator Hose 0.0181 0.0317 0.0758
137 Reclaimed rubber in primary forms or in plates, sheets or strip 1.3774 2.316 4.277
138 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, interchangeable tyre treads and tyre flaps, of rubber. 10.4285 7.1778 9.0076
139 Retreaded Tyres 0.534 0.3877 0.3738
140 Rubber and articles thereof. 363.6598 385.5154 529.594
141 Rubber Apron 0.7999 0.755 0.7695
142 Rubber Bands 0.1662 0.1301 0.1223
143 Rubber Blankets 0.0565 0.1038 0.0986
144 Rubber Bush 0.3861 0.2656 0.352
145 rubber Compounded with Crbn Blacks/Silica 0.3105 0.6895 0.2227
146 Rubber Contraceptives Male(Condoms) 27.1822 19.8944 28.5109
147 Rubber Cots for Textile Industry 2.0024 2.5792 3.6269
148 Rubber Cushion 0.09 0.0339 0.0349
149 Rubber Ring(O-Ring) 2.5642 5.0531 3.0282
150 Rubber Seals(Oil Seals,etc) 3.4722 3.2283 4.1841
151 Rubber Thread 0.139 0.3144 0.5368
152 Rubr Contraceptives, Female (Diaphragms) E.G.Cervical Caps 0.5657 0.5913 0.1757
153 Scrap Waste and Pwdr of Hardened Rubber (Ebonite and Vulcanite) 0.0011 0.014 0.0054
154 Sheath contraceptives 27.7479 20.4856 28.6867
155 Solid Rubber Tyring for Motor Vehicles 0.6236 0.5124 1.8206
156 Solid Rubber Tyring for Other Vehicles 0.373 0.5646 1.069
157 Solutions; dispersions other than those of subheading No.4005.10 0.1918 0.1972 0.4748
158 Spray Hose 0.0373   0.0109
159 Steam Hose 0.0283 0.163 0.0685
160 Styrene Butadiene Rubber with Styrene Content of Over 50 Percent 0.0002 0.1427 0.0214
161 Surgical Gloves 8.3492 8.1662 13.0973
162 Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No. 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. 3.7586 5.7453 8.8497
163 Synthetic Rubber Syntax n.e.s. 0.9632 0.8638 0.8409
164 Technically specified natural rubber (TSNR) 0.0865 0.2141 1.0136
165 Textile Rollers 0.0725 0.0434 0.0397
166 Transmission Belting      
167 Tubes, Pipes & Hoses of Vulcnsd rubber Reinforced/otherwse Cmbnd Only with Textile Materials without Fittings 0.1126 0.2525 0.3298
168 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). 3.9916 7.7479 11.5371
169 Tubes,Pipes & Hoses of Vulcnsd rubber not Reinforced/otherwse Combined with other Materials without Fittings 0.0109 0.1728 0.0619
170 Tubes,Pipes & Hoses of Vulcnsd rubber Reinforced/otherwse Cmbnd Only with Metal Materials without Fittings 0.7054 1.1758 1.3991
171 Tubes.Pipes & Hoses of Vulcnsd rubber Reinforced/otherwse Combined with other Materials without Fittings 0.0325 1.2507 2.4029
172 Type Writers and Cyclstylng Rollers 0.0046 0.0012 0.0002
173 Tyre Flaps 7.1649 4.5656 3.6373
174 Tyre Tread Interchangable 0.0387 0.0614 0.3041
175 Tyre With Metallic Framework 0.1978 0.0028 0.0684
176 Tyres for Motor Scooters 1.7413 1.3934 1.1849
177 Tyres for Motorcycles 3.2383 3.5591 2.5578
178 Tyres for Off the Road Vehicls incl. Multicellulr Polyurethane(Mcp) Tublss Tyre 2.0837 3.8296 11.4923
179 Tyres for Tractors 0.3735 0.1946 2.7843
180 Used Pneumatic Tyres 0.1958 0.0265 0.1707
181 V Cnstrctn Belting Net (V & Fan Belts)      
182 Vaccum Brake Hoses 0.0906 0.0487 0.2466
183 Vulcanised rubber thread and cord 1.6147 1.5844 1.8885
184 Washers 0.4615 0.9791 0.7782
185 Waste, parings and scrap of rubber (other than hard rubebr) and powders and gm 0.3888 0.5936 0.2591
186 Water Delivery Hose 0.0159 0.0756 0.0539
187 Water Suction Hose 0.0119 0.0489 0.0381
188 Welding Hose 0.0157 0.0226 0.0311
189 With fittings 3.1301 4.8961 7.3433
Currency: US $ Million Source: DGCIS


India's Country wise Exports
SI.No Product 2000-2001 2001-2002 2002-2003
1 Albania 0.048   0.1735
2 Algeria 0.106 0.2727 0.5617
3 Angola 0.054 0.0813 0.1212
4 Argentina 2.7656 1.3978 0.7205
5 Armenia   0.0329 0.0153
6 Australia 3.4202 5.6675 11.2543
7 Austria 0.1682 0.1797 0.1797
8 Azerbaijan 0.0238 0.0534 0.0481
9 Bahrain     1.3298
10 Bangladesh 13.3641 16.4067 22.1784
11 Belarus 0.0004 0.0128 0.1321
12 Belgium 1.748 2.1596 3.243
13 Benin 0.2666 0.3376 0.052
14 Bhutan     0.0255
15 Bolivia 0.3386 0.0612 0.198
16 Bosnia & Herzegovina   0.0135 0.3634
17 Botswana 0.3701 0.0462 0.792
18 Brazil 9.0223 6.4469 5.7285
19 Bulgaria 0.0357 0.0246 0.1806
20 Burkina Faso 0.3153 0.6948 1.0302
21 Burunidi 0.1359 0.115 0.0002
22 Cambodia 0.2601 0.1264 0.8545
23 Cameroon 0.0405 0.0197 0.3077
24 Canada 1.8671 1.8956 2.4063
25 Chad   0.0117 0.0122
26 Chile 1.9476 3.1808 3.7911
27 China 0.753 1.3691 10.2832
28 Colombia 1.1482 1.5749 2.3356
29 Congo Rep 0.4833 0.2217 0.4927
30 Costa Rica 0.1993 0.5363 0.6038
31 Croatia 0.0429 0.0041 0.0024
32 Cuba 0.0491 0.6642 0.2928
33 Czech Rep. 0.0737 0.0918 0.058
34 Denmark 1.2394 0.9296 1.6823
35 Dominican Rep. 0.4756 0.4285 0.6874
36 Ecuador 0.4941 0.7653 0.9237
37 Egypt 8.784 8.5742 13.6572
38 El Salvador 0.3052 0.5941 1.3499
39 Estonia 0.1092 0.0971 0.0131
40 Ethiopia     2.4815
41 Finland 0.1919 0.1335 0.8844
42 France 3.4511 5.937 6.0921
43 Gabon     0.0148
44 Gautemala 1.0033 1.1423 3.854
45 Georgia   0.0031 0.0139
46 Germany 15.7913 18.3684 24.3315
47 Ghana 1.9004 2.9446 3.7354
48 Greece 0.8316 0.8592 1.9974
49 Guinea-Bassau   0.0052 0.0097
50 Haiti 0.2444 1.0228 1.0045
51 Honduras 2.5161 2.6576 2.8303
52 Hong Kong 1.8234 1.0424 1.6475
53 Hungary 0.3635 0.2369 0.6176
54 India      
55 Indonesia 2.3174 2.2104 6.9474
56 Iran 17.1061 13.6921 19.0844
57 Iraq 0.6364 0.0723 0.236
58 Ireland 0.6768 0.741 1.242
59 Israel 0.3911 0.3937 0.7268
60 Italy 6.4763 7.3291 10.2466
61 Ivory Coast 1.7341 3.1354 2.2413
62 Jamaica 0.0542 0.1372 0.8188
63 Japan 1.2462 0.8026 0.5072
64 Jordan 0.7852 2.0345 2.5851
65 Kazakhstan 0.7961 0.553 0.6328
66 Kenya 4.6962 7.646 9.5361
67 Kingdom of Saudi Arabia 6.2402 5.9983 7.7522
68 Kuwait 0.2272 0.4556 0.7557
69 Kygrz Rep. 0.0028 0.1436 0.1169
70 Lao P D R   0.0233 0.0158
71 Latvia 0.0287 0.0288 0.0361
72 Lebanon 0.3334 0.5758 1.0513
73 Lesotho   0.044  
74 Libya   0.0128 0.7174
75 Lithunia 0.0641   0.0882
76 Luxembourg 0.1263 0.2203  
77 Madagascar 0.0743 0.1612 0.351
78 Malawi 0.903 0.9372 1.3217
79 Malaysia 1.5478 1.7983 10.1737
80 Maldives 0.0708 0.0649 0.1031
81 Mali 0.7334 0.7563 1.1483
82 Mauritius     0.9725
83 Mexico 3.7491 5.0363 7.2275
84 Moldova   0.0512 0.0239
85 Morocco      
86 Mozambique 0.9628 0.6884 1.1247
87 Namibia 0.1827 0.0608 0.2062
88 Nepal 1.5837 2.7547 4.0502
89 Netherlands 5.568 5.5868 10.9955
90 New Zealand 0.6102 0.5803 1.3821
91 Nicaragua 0.9269 1.58 2.2855
92 Nigeria 4.98 10.4518 14.4732
93 Norway 0.0912 0.0605 0.2158
94 Oman 0.4858 0.6062 1.2152
95 Pakistan 8.552 8.9669 14.8114
96 Panama 1.3678 0.5965 0.6035
97 Papua New Guinea 0.0489 0.0148 0.0347
98 Paraguay 0.0663 0.1256 0.0592
99 Peru 2.9518 4.2681 5.9643
100 Philppines 9.9292 12.8986 15.1192
101 Poland 1.0732 1.5273 1.6179
102 Portugal 0.3593 1.5893 0.5701
103 Puerto Rico 0.273 0.3212 0.6528
104 Republic of Korea 0.7107 1.6681 1.4904
105 Romania 0.3153 0.3776 0.7421
106 Russia 4.7401 2.4956 2.1514
107 Rwanda     0.2186
108 Senegal 0.0423 0.1373 0.2452
109 Singapore 9.0383 7.3199 9.3282
110 Slovak Republic 54.3272 46.4479  
111 Slovenia 0.0135 0.1709 0.1662
112 South Africa 4.2726 4.7369 5.3965
113 Spain 3.1925 2.1825 4.864
114 Srilanka 6.2326 5.1775 8.1006
115 Sudan 0.8767 0.8545 1.1445
116 Sweden 0.4503 0.4477 0.7198
117 Switzerland 0.3553 1.0358 0.3303
118 Syria Arab Rep. 2.3646 4.7282 5.8222
119 Taiwan 0.4413 1.0946 4.2186
120 Tajikistan 0.0306   0.0045
121 Tanzania 3.1576 2.8578 4.3009
122 Thailand 1.0631 1.3135 2.1388
123 Togo 0.1145 0.2046 0.1153
124 Trinidad & Tobago 0.2129 0.2668 0.8486
125 Tunisia 0.3735 5.0923 0.4643
126 Turkey 2.9372 2.4666 5.7947
127 Turkmenistan 0.0039 0.1997 0.0082
128 U K 14.056 11.686 16.1019
129 Uganda 2.5281 4.3532 5.3485
130 Ukraine 0.8451 0.4856 0.838
131 United Arab Emirates 25.5975 28.6094 31.4015
132 Uruguay 0.1831 1.5725 0.3973
133 USA 71.8605 62.8971 74.6646
134 Uzbekistan 0.0808 0.0535 0.0697
135 Venezuela 3.9344 2.9705 0.6897
136 Vietnam 15.7997 10.5342 8.3677
137 Yemen Arab Rep. 1.2374 1.323 2.3146
138 Yugoslavia   0.008 0.0888
139 Zambia 1.2637 1.0712 1.5911
140 Zimbabwe 0.6104 0.5142 0.7039
Currency: US $ Million Source: DGCIS

Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | India Trade Books

Shipping Companies | Currency Convertor | World Clock | India Country Map | Net Resources


Indian Data Home | About Us | List your Company | Feedback

Copyright © Indian Data