Bombay Stock Exchange
Indian Data
A guide on Indian economic scenario with relevant trade statistics and a directory of Indian businesses, manufacturers, exporters, and traders.
Indian DataWorld MapBombay Stock Exchange
Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | Shipping Companies | Currency Convertor | World Clock

Indian Arts, Crafts & Handicrafts - India's Trade


BUSINESS YELLOW PAGES

Ports in India


World Clock


Currency Convertor


India Trade Books


India Country Map

» General Details
- Industrial Number
» Policies
» World's Trade
» India's Cumulative Export Statistics
- India's Cumulative Export
- India's Country wise Cumulative Exports
» Trade Promotion Organizations
» India's Trade
- India's Exports of Indian Handicrafts
- India's Country wise Exports

For manufacturers and exporters data of Indian Arts, Crafts & Handicrafts, Click Here

India's Exports of Handicrafts (excl. carpets)
SI.No Product 2000-2001 2001-2002 2002-2003
1 Artware of Aluminium 44.996 26.0128 47.8835
2 Artware of Coppr,Brass,Bronze & Silver Alloys 300.3095 237.3776 336.0513
3 Bidriware 1.2727 1.3457 1.4109
4 Carpets, numdhas, etc. as artware 6.3683 2.2596 2.5354
5 Carpets,Rugs,Tapestries,etc 3.821 1.6044 2.2075
6 Carving Sets As Artware(other than Precious) 0.4451 0.3027 0.2472
7 Doll and Toys,As Artware 0.1686 0.2448 0.4734
8 Embroidery,As Artware 5.9859 2.6728 4.4501
9 Handicrafts 669.185 547.6794 782.1414
10 Hornware As Artware 2.0662 2.312 2.7836
11 Inlaid With Ivory,Metal,etc. 0.0784 0.1688 0.5127
12 Ivory Manufactures,As Artware 0.0843 0.1896 0.1027
13 Lacquered Wooden Ware 0.4766 0.235 0.102
14 Leather Goods,As Artware 4.5827 5.0877 5.8211
15 Namdas 2.5473 0.6552 0.3279
16 Nirmal Ware 0.018 0.0409 0.0057
17 Other Decorative Articles of Jute 2.0417 1.6034 0.9948
18 Other handicraft goods, as artware. 512.469 414.1183 616.4212
19 Other,As Artware 146.5394 132.8542 211.7264
20 Others 80.4916 84.0688 123.7453
21 Papier Mache Articles,As Artware 1.472 1.2376 1.5253
22 Pottery Artware 1.2541 1.4937 1.5174
23 Scrvs & Similar Articles of Silk 0.3671 0.1198 0.2232
24 Scrvs & Similar Articles of Wool 0.216 0.7047 0.6348
25 Shawls of Silk 0.7632 0.4697 0.6752
26 Shawls of Wool 2.1297 2.338 1.3832
27 Shawls, scarves and similar articles of silk and wool as artware 3.4761 3.6322 2.9164
28 Stone Work(Albstr,Marble,etc)As Artware 33.0523 23.7409 19.2579
29 Wall Hangings/Wall Plaquers of Jute 1.2327 1.343 1.4277
30 Wood work as artware 110.9678 102.7041 139.893
31 Wood Work of Rose Wood (incl. Carving) 16.5707 10.7919 8.1272
32 Wood Work of Sandal Wood (incl. Carving) 1.8719 0.517 1.7497
33 Wood Work of Sheesham Wood(incl. Carving) 8.6789 6.1278 5.2243
34 Wood Work of Walnut Wood (incl. Carving) 2.7996 0.7948 0.4317
35 Zari goods as artware 2.8515 1.2242 1.1175
36 Zari Goods,Imitation 2.5084 1.0165 1.0358
37 Zari Goods,Real 0.3431 0.2077 0.0817
Currency: US $ Million Source: DGCIS


India's Country wise Exports
SI.No Product 2000-2001 2001-2002 2002-2003
1 Albania 0.0476 0.0003 0.0264
2 Algeria 0.3481 0.1428 0.2653
3 Angola 0.0213 0.0057 0.0706
4 Argentina 1.1218 0.7347 0.1741
5 Armenia     0.0272
6 Australia 11.2893 10.5568 11.9549
7 Austria 1.4684 1.2671 1.2159
8 Azerbaijan 0.1867 0.2683 0.0099
9 Bahrain     1.0058
10 Bangladesh 0.3012 0.3239 0.3249
11 Belarus 0.0001   0.007
12 Belgium 9.0019 9.5755 14.5125
13 Benin 0.0187   0.0237
14 Bhutan 0.0088 0.0459 0.0002
15 Bolivia 0.0108 0.0146 0.1179
16 Bosnia & Herzegovina   0.0005 0.0005
17 Botswana 0.0214 0.0455 0.0213
18 Brazil 0.9471 0.8573 0.9793
19 Bulgaria 0.0425 0.075 0.0661
20 Burkina Faso   0.0145 0.0464
21 Burunidi 0.0173 0.0003 0.0297
22 Cambodia 0.001 0.0353 0.0017
23 Cameroon 0.0192 0.0105 0.0263
24 Canada 15.2344 12.8124 17.6554
25 Chad 0.0279 0  
26 Chile 2.4082 1.5293 1.0879
27 China 1.8449 1.5577 3.2492
28 Colombia 0.3479 0.402 0.3603
29 Congo Rep 0.1444 0.1116 0.123
30 Costa Rica 0.1117 0.1886 0.1437
31 Croatia 0.0436 0.0839 0.0373
32 Cuba 0.018 0.0128 0.0034
33 Czech Rep. 0.7584 0.441 4.3204
34 Denmark 10.011 5.5817 11.5208
35 Dominican Rep. 0.1216 0.1038 0.0465
36 Ecuador 0.0686 0.2886 0.1421
37 Egypt 0.1932 0.7184 0.3929
38 El Salvador 0.0074 0.0016 0.0188
39 Estonia 0.0103 0.033 0.0059
40 Ethiopia     0.3913
41 Finland 1.4499 0.9708 1.9661
42 France 31.013 29.4103 37.5341
43 Gabon   0.0094 0.1746
44 Gautemala 0.0132 0.0048 0.0247
45 Georgia 0.0493 0.0223 0.0191
46 Germany 37.554 30.4357 47.2585
47 Ghana 0.0545 0.1126 0.238
48 Greece 4.4266 4.6484 8.0068
49 Guinea-Bassau   0.064 0.0021
50 Haiti 0.0014 0.0009 0.0221
51 Honduras 0.0006   0.07
52 Hong Kong 4.1806 2.3241 2.5027
53 Hungary 0.4203 0.3918 0.567
54 India      
55 Indonesia 0.4126 0.6598 0.7394
56 Iran 0.3776 0.4719 0.8357
57 Iraq 0.2522 0.0809 0.004
58 Ireland 1.8416 1.2183 1.8926
59 Israel 6.5798 5.2333 4.5088
60 Italy 27.9376 19.89 24.0536
61 Ivory Coast 0.0313 0.036 0.0061
62 Jamaica 0.0275 0.0267 0.0031
63 Japan 11.3249 11.2172 12.2407
64 Jordan 0.4 0.3818 0.6395
65 Kazakhstan 0.4205 0.1003 0.1189
66 Kenya 0.4118 0.5344 1.2716
67 Kingdom of Saudi Arabia 4.8315 5.8023 8.4346
68 Kuwait 1.4898 1.3933 1.9546
69 Kygrz Rep. 0.4702 0.3573 0.3536
70 Lao P D R   0.0082  
71 Latvia 0.0256 0.0771 0.0441
72 Lebanon 0.5694 0.6612 0.7514
73 Lesotho   0.0055  
74 Libya 0.0015 0.0427 0.0486
75 Lithunia 0.071 0.0726 0.0946
76 Luxembourg 0.0448 0.0664  
77 Madagascar 0.0095 0.0278 0.0888
78 Malawi 0.0382 0.073 0.0698
79 Malaysia 2.4922 2.5981 3.1185
80 Maldives 0.0425 0.4731 0.1165
81 Mali 0.0023 0.0191 0.0131
82 Mauritius     1.1113
83 Mexico 1.5031 1.2157 1.2173
84 Moldova     0.0028
85 Morocco      
86 Mozambique 0.0472 0.0015 0.0717
87 Namibia 0.0006 0.0001 0.0023
88 Nepal 0.3068 0.205 0.2612
89 Netherlands 29.243 25.8394 37.3164
90 New Zealand 2.176 2.6102 1.5328
91 Nicaragua 0.0182 0.0078 0.0021
92 Nigeria 0.6969 0.7392 0.6716
93 Norway 3.7595 2.258 3.75
94 Oman 2.1622 2.2903 2.4774
95 Pakistan 0.0502 0.1954 0.0611
96 Panama 0.0792 0.3229 0.3918
97 Papua New Guinea 0.0012 0.016 0.0173
98 Paraguay 0.0053 0.1113 0.0193
99 Peru 0.1906 0.1309 0.1515
100 Philppines 0.6124 0.5646 0.3496
101 Poland 1.5123 0.988 1.2334
102 Portugal 2.3708 2.1359 4.0005
103 Puerto Rico 0.0387 0.0132 0.0668
104 Republic of Korea 1.2363 1.2664 1.2472
105 Romania 0.2481 0.1558 0.2227
106 Russia 2.8932 1.8073 2.2682
107 Rwanda     0.0208
108 Senegal 0.0334 0.0481 0.03
109 Singapore 3.4346 3.9252 4.7473
110 Slovak Republic 245.9932 248.842  
111 Slovenia 0.0748 0.1858 0.2401
112 South Africa 3.9682 3.4547 5.2272
113 Spain 21.8287 19.0162 30.4608
114 Srilanka 1.5123 1.4411 1.14
115 Sudan 0.1709 0.1952 0.2306
116 Sweden 6.1843 4.5337 6.9689
117 Switzerland 2.7547 2.6746 4.0621
118 Syria Arab Rep. 0.1095 0.4074 0.2766
119 Taiwan 1.2094 1.2375 0.9616
120 Tajikistan 0.0171 0.0265 0.0448
121 Tanzania 0.3656 0.3126 0.3519
122 Thailand 0.6845 1.3595 1.614
123 Togo 0.0398 0.0097 0.0035
124 Trinidad & Tobago 0.1807 0.2402 0.2843
125 Tunisia 0.4545 0.3048 0.2043
126 Turkey 0.5891 0.7913 1.4939
127 Turkmenistan 0.0322 0.0932 0.1353
128 U K 61.6174 56.1987 79.1673
129 Uganda 0.0946 0.1195 0.2608
130 Ukraine 0.3216 0.1803 0.0954
131 United Arab Emirates 14.6376 12.205 20.9196
132 Uruguay 0.2161 0.1417 0.0253
133 USA 294.8517 219.176 324.6047
134 Uzbekistan 0.3619 0.1939 0.1218
135 Venezuela 1.1523 0.7436 0.8946
136 Vietnam 0.278 0.2724 0.1392
137 Yemen Arab Rep. 0.3741 0.5225 0.5567
138 Yugoslavia   0.1048 0.1146
139 Zambia 0.0957 0.0992 0.0579
140 Zimbabwe 0.0447 0.0794 0.0787
Currency: US $ Million Source: DGCIS

Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | India Trade Books

Shipping Companies | Currency Convertor | World Clock | India Country Map | Net Resources


Indian Data Home | About Us | List your Company | Feedback

Copyright © Indian Data