Bombay Stock Exchange
Indian Data
A guide on Indian economic scenario with relevant trade statistics and a directory of Indian businesses, manufacturers, exporters, and traders.
Indian DataWorld MapBombay Stock Exchange
Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | Shipping Companies | Currency Convertor | World Clock

Dyes & Intermediates - India's Trade


BUSINESS YELLOW PAGES

Ports in India


World Clock


Currency Convertor


India Trade Books


India Country Map

» General Details
- Statistics
- Production
- Industrial Number
» Policies
» World's Trade
» India's Cumulative Export Statistics
- India's Cumulative Export
- India's Country wise Cumulative Exports
» Trade Promotion Organizations
» India's Trade
- India's Exports of Dyes & Intermediates
- India's Country wise Exports

For manufacturers and exporters data of Dyes & Intermediates, Click Here

India's Exports of Dyes & Intermediates
SI.No Product 2000-2001 2001-2002 2002-2003
1 Acid Black 2(Nigrosine) 0.7852 0.419 1.039
2 Acid Black 48(Coomasie Fast Grey 3G) 0.2556 0.1823 0.1639
3 Acid Blacks(Azo) 15.5605 10.4665 16.6202
4 Acid Blue 112(Coomassie(Ultra Sky Se) 0.0688 0.1057 0.0056
5 Acid Blue 127(Brillalizarin Milng Blue G) 0.055 0.0017 0.1959
6 Acid Blue 138(Carbolan Blue B) 0.0124   0.0479
7 Acid Blue 14(Solacet Fast Blue 2B) 0.1895 0.1236 0.1088
8 Acid Blue 140(Carbolan Brill Blue 2R) 0.135 0.0716 0.1507
9 Acid Blue 2(Alizarine Brill Blue Pfn) 0.1715 0.1162 0.2169
10 Acid Blue 23(Alizarin Light Blue 4G1 0.044 0.01  
11 Acid Blue 25(Solway Ultra Blue B) 0.0376 0.081 0.1402
12 Acid Blue 45(Solway Blue Rn) 0.1576 0.0045 0.0093
13 Acid Blue 51(Alizarine Sky Blue Ffb) 0.0092    
14 Acid Blue 52(Alizarine Light-5Gl) 0.0621 0.0116 0.0293
15 Acid Blue 78(Solway Sky Blue B)     0.0195
16 Acid Blue 93(Ink Blue) 0.1635 0.0277 0.0005
17 Acid Blues(Azo) 1.2306 0.7983 1.2291
18 Acid Browns(Azo) 3.2521 2.8011 6.0598
19 Acid Browns(Non-Azo) 0.8747 1.2369 1.0453
20 Acid dyes, whether or not pre-metallised, and preparations based thereon; mordant dyes and preparations based thereon 71.2873 59.0994 71.6722
21 Acid Green 17 (Solacet Fast Green 2G) 0.3912 0.4345 0.3452
22 Acid Green 27(Garbolan Green G) 0.0865 0.0049 0.004
23 Acid Green 28(Carbolan Brill Green 5G) 0.1705 0.0414 0.046
24 Acid Green 38(Alizarine Cyanine Green 3G) 0.0815 0.0055 0.1992
25 Acid Green 44(Alizarine Cyanine Green Gwa) 0.0167 0.0339 0.0078
26 Acid Greens(Azo) 0.8074 0.364 0.5347
27 Acid Oranges(Azo) 1.3442 0.7497 0.6507
28 Acid Oranges(Non-Azo) 1.1103 1.1591 1.4757
29 Acid Red (Azo) 2.8027 2.3116 1.8559
30 Acid Reds(Non-Azo) 3.4022 4.7008 5.8318
31 Acid Violet (Non-Azo) 0.5413 0.7891 0.6836
32 Acid Violets (Azo) 0.626 0.3965 0.1441
33 Acid Yellows 4.0256 3.8873 6.917
34 Acid Yellows(Non-Azo) 3.3255 3.437 4.36
35 Azoic Blacks 0.0348 0.0325 1.0088
36 Azoic Blues 0.1821 0.0454 0.118
37 Azoic Browns 0.0411 0.0587 0.0315
38 Azoic Couplng Compnt 13(Napthol Assg) 0.0881 0.0931 0.114
39 Azoic Couplng Compnt 14(Napthol Asph) 0.2945 0.0706 0.0273
40 Azoic Couplng Compnt 15(Napthol Aslb) 0.1643 0.076 0.1323
41 Azoic Couplng Compnt 17(Napthol Asbs) 0.1134 0.1769 0.0988
42 Azoic Couplng Compnt 18(Napthol Asd) 0.2966 0.1612 0.0581
43 Azoic Couplng Compnt 2(Napthol As) 2.6987 5.5642 11.9047
44 Azoic Couplng Compnt 20(Napthol Asol) 0.9418 0.3908 0.306
45 Azoic Couplng Compnt 4(Napthol As-Bo) 0.0562 0.062 0.4543
46 Azoic Couplng Compnt 5(Napthol Asg) 0.4563 0.3903 0.3606
47 Azoic Couplng Compnt 7(Napthol Assw) 0.1181 0.4296 0.9195
48 Azoic Couplng Compnt 8(Napthol Astr) 0.1613 0.1827 0.063
49 Azoic Diazo Compnt 1(Fst Bordeaux Gp Base) 0.5394 0.7859 0.9962
50 Azoic Diazo Compnt 10(Fst Red R Base) 0.2122 0.1659 0.023
51 Azoic Diazo Compnt 11(Fst Red Tr Base) 0.0407 0.0681 0.1105
52 Azoic Diazo Compnt 12 (Fst Scrlt G Bse 0.0105 0.009 0.0823
53 Azoic Diazo Compnt 13(Fst Scrlt R Base) 0.2267 0.11 0.1923
54 Azoic Diazo Compnt 2(Fst Orng G/Gc Base) 0.0295 0.0247 0.0069
55 Azoic Diazo Compnt 20(Fst Blue Bb Base) 0.1549 0.1119 0.3186
56 Azoic Diazo Compnt 24(Fst Blue Rr Base)     0.0848
57 Azoic Diazo Compnt 3(Fst Scrlt Giggs Base) 0.1206 0.027 0.1596
58 Azoic Diazo Compnt 32(Fst Red Kb Base) 0.068 0.118 0.1481
59 Azoic Diazo Compnt 4(Fst Grmnt Gbc Base) 0.0053 0.0353 0.056
60 Azoic Diazo Compnt 41(Fst Violet B Base) 0.1934 0.0451 0.0263
61 Azoic Diazo Compnt 48(Fst Blue B Base 0.3801 0.3252 0.1939
62 Azoic Diazo Compnt 5 (Fst Red B Base) 3.4334 3.3235 3.3805
63 Azoic Diazo Compnt 6 (Fst Orang Gr Bse) 0.0431 0.0012 0.0579
64 Azoic Greens 0.0626 0.0138 0.0113
65 Azoic Oranges 0.2422   0.0264
66 Azoic Reds 0.0412 0.0631 0.107
67 Azoic Violets 0.0434   0.051
68 Azoic Yellows 0.2518 0.3439 0.3862
69 Ball Pen Ink 0.1487 0.4715 0.3903
70 Basic Azo Dyes 0.4178 0.3129 0.8471
71 Basic Black(Non-Azo) 0.2857 0.2347 0.2629
72 Basic Blue 16(Victoria Blue B) Non-Azo 0.058 0.0794 0.1211
73 Basic Blue 9(Methylene Blue) Non-Azo 0.2152 0.1158 0.0909
74 Basic Browns(Non-Azo) 0.2445 0.163 0.1504
75 Basic dyes and preparations based thereon 9.6833 8.5643 8.4853
76 Basic Green 4(Malachit Green) Non-Azo 2.1051 2.2107 1.7836
77 Basic Oranges (Non-Azo) 0.1766 0.0899 0.1039
78 Basic Red 1(Rhodamine 6G) Non-Azo 0.0543 0.0498 0.1173
79 Basic Violet 1(Methyl Violet) Non-Azo 1.8841 1.8249 1.2707
80 Basic Violet 10(Rhodamin B) Non-Azo 1.2555 1.1168 0.8017
81 Basic Violet 14(Magenta) Non-Azo 0.0859 0.1012 0.1092
82 Basic Yellow 2(Auramine 0) Non-Azo 1.4163 0.9168 1.2397
83 Black 1.6477 1.3802 5.5943
84 Bronze Powder 0.0524 0.0057 0.0322
85 Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes. 1.1884 2.3992 2.7072
86 Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. 4.2938 3.1178 3.4832
87 Cutch(Catechu) Extracts 2.9815 1.6695 1.5116
88 Direct Black (Azo) 1.7727 1.5858 1.5561
89 Direct Black (Non-Azo) 4.2758 3.3291 4.5806
90 Direct Blue (Non-Azo) 1.6932 0.8796 1.3262
91 Direct Blue 1(Sky Blue Ff) Azo 0.0896 0.2541 0.7447
92 Direct Brown (Azo) 0.0595 0.0179 0.0342
93 Direct Brown (Non-Azo) 0.6045 0.6283 1.0905
94 Direct dyes and preparations based thereon 13.4649 11.1014 14.6354
95 Direct Green (Azo) 0.0769 0.2233 0.1284
96 Direct Green (Non-Azo) 0.1087 0.0851 0.0675
97 Direct Orange (Non-Azo) 0.1772 0.1161 0.2334
98 Direct Oranges (Azo) 0.1987 0.1099 0.1056
99 Direct Red (Congo Red) Azo 0.1389 0.0284 0.0653
100 Direct Red (Non-Azo) 0.8834 0.6899 0.6791
101 Direct Violet (Non-Azo) 0.3623 0.3671 0.3143
102 Direct Violets (Azo) 0.2037 0.1138 0.0792
103 Direct Yellow (Non-Azo) 0.458 0.2671 0.1024
104 Direct Yellow 12(Chrysopaenine G) Azo 0.5507 0.6722 1.4811
105 Disperse Black 0.5465 0.2548 0.7473
106 Disperse Black Mixture 0.5192 0.1166 0.3599
107 Disperse Blue 1(Duranol Brill Blue Cb) 0.3495 0.1344 0.1617
108 Disperse Blue 14(Duranol Brill Blue G) 0.082 0.0038 0.0131
109 Disperse Blue 24(Duranol Blue 2G) 0.0374 0.0778 0.1163
110 Disperse Blue 5(Celliton Fast Blue Ffb) 0.1642 0.1444 0.0339
111 Disperse Blue 6(Celliton Fast Blue Ffg) 0.086   0.093
112 Disperse Brown 0.1978 0.079 0.12
113 Disperse Brown Mixture   0.0638 0.0412
114 Disperse dyes and preparations based thereon 14.1736 7.835 12.4598
115 Disperse Gray Mixture 0.4324 0.1148 0.0135
116 Disperse Green 0.0534 0.0543 0.264
117 Disperse Orange 11(Duranol Orange G) 0.5626 0.2263 0.3831
118 Disperse Red 3(Serisol Fast Pink B) 0.201 0.0508 0.0259
119 Disperse Red 4(Celliton Fast Pink Rf) 0.1184 0.0264 0.0014
120 Disperse Red 9(Duranol Red Gn) 0.0188 0.0343 0.0783
121 Disperse Violet 1(Duranol Violet 2R) 0.1418 0.039 0.0028
122 Disperse Yelow 13(Duranol Bril Yelow 6 G) 3.6806 1.5678 3.8629
123 Disprse Blue 3(Duranol Brill Blue Bbn 0.3803 0.1024 0.0559
124 Disprse Violet 4(Duranol Brill Violet B)   0.0279  
125 Disprse Violet 8(Duranol Brill Violet Br) 0.0655 0.002 0.0094
126 Engobs(Slip) & Simlr Prptns 0.0059 0.0119  
127 Food Blacks 0.2441 0.1236 0.1067
128 Food Blue 4.1857 3.1093 3.473
129 Food Browns 0.65 0.5007 0.7381
130 Food Colours other than Synthetic 0.4153 0.1531 0.3492
131 Food Greens 0.6559 0.3956 0.5751
132 Food Oranges 0.0823 0.2785 0.34
133 Food Red 5 to 8(Poncean) 2.1448 1.9249 2.9414
134 Food Red 9 (Amaranth) 1.4649 1.0402 2.3591
135 Food Red,Others 3.8487 3.2953 4.1397
136 Food Violets 0.0028 0.0474 0.0472
137 Food Yellow 3(Sunset Yellow) 3.0823 3.419 4.4742
138 Food Yellow 4(Tartrazine) 6.8734 6.9881 5.8703
139 Fountain Pen Ink 0.3158 0.9582 3.2777
140 Gallotanic Acid (Tannin Digallic Acid) 0.0033 0.0008  
141 Gambier Extracts 0.1545 0.0978 0.3791
142 Glas Frit & other Glas in Pwdr Granul/Flks 0.082 0.0809 0.0389
143 Inedible Ink 0.2136 0.0853 0.4529
144 Ingrin Dyes 0.389 0.2145 0.2238
145 Inorganic Tanning Substances 0.3173 0.4837 0.1995
146 Inorgnc Prdct a Kind Usd As Luminophors 0.1691 0.1122 0.0949
147 Lac-Dye 0.0729 0.0542 0.0356
148 Liqd Lustrs & Simlr Prptns 0.0424 0.0332 0.0656
149 Lithographic Ink & Jelly 0.017 0.0742 1.2562
150 Lithographic Ink & Jelly 0.3515 0.3621 0.8857
151 Lithophone & other Pigmnts and Preparationsbasd On Zinc Sulphide 0.002 0.0008 0.0437
152 Mordant Blacks 0.0002 0.0854 0.1024
153 Mordant Blues 0.2117 0.0374 0.2061
154 Mordant Browns 0.0107 0.0386 0.0026
155 Mordant Greens 0.0165 0.0114 0.0504
156 Mordant Oranges 0.0837 0.1254 0.0405
157 Mordant Red Ii(Alizarin Red) 0.0522 0.0275 0.0646
158 Mordant Violets     0.0827
159 Mordant Yellows 0.084 0.0376 0.0891
160 Myrobalan Fruit Extract 0.5394 0.397 0.5943
161 Natural Indigo 0.0933 0.0716 0.0466
162 Newspaper Ink 0.0443 0.001 0.0889
163 Newspaper Ink 0.0676 0.0346 0.0298
164 Oak/Chestnut Extract      
165 Optical Whitening Agents 8.8333 14.1141 12.692
166 Other 0.633 0.7964 0.7117
167 Other 1.4063 1.0006 1.3649
168 Other 1.8621 3.2035 7.0552
169 Other 2.0361 3.1067 1.5211
170 Other 16.7238 44.5381 42.9592
171 Other Acid Black (Non-Azo) 20.0926 17.1042 15.5843
172 Other Acid Green,(Non-Azo) 2.33 1.7508 1.0869
173 Other Azoic Couplng Compnt(Napthol Others) 0.725 0.3736 0.4484
174 Other Azoic Diazo Compnt(other Fst Colr Bse) 0.958 0.6816 0.4388
175 Other Clrng Matr containing <80% Titnium Dioxlde 0.0328 0.0869 0.3898
176 Other Colouring Matter of Animal Origin 0.7308 1.1694 1.5403
177 Other colouring matter; preparations as specified in Note 3 to this Chapter, other than those of headings Nos. 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. 11.3077 10.9513 14.7919
178 Other Derivatives 0.7091 0.5051 0.3915
179 Other Disperse Blue 2.3857 1.8018 3.1733
180 Other Disperse Orange 0.6023 0.2801 0.5198
181 Other Disperse Red 0.888 0.7803 0.6931
182 Other Disperse Violet 0.7263 0.1652 0.238
183 Other Disperse Yellow 1.9339 1.6872 1.452
184 Other Fluorescent/Brightening Agents 3.1689 3.9247 9.7291
185 Other Food Yellows 1.296 0.9449 1.3615
186 Other Pigment Green(Organic) 5.6558 4.9419 4.4342
187 Other Preparations 1.4767 1.1898 0.5825
188 Other Prtng Ink & Printrs Colrs 16.3102 44.1529 41.5994
189 Other Sulphurs 0.6296 0.4284 0.5151
190 Other Synthetic Organic Colorng Matter 23.8851 14.9452 14.8126
191 Other Vat Black 0.7063 1.271 0.8971
192 Other Vat Blue 1.0684 1.8411 1.6721
193 Other Vat Brown 0.3294 0.7734 0.8364
194 Other Vat Green 0.8999 0.8885 0.8983
195 Other Vat Orange 1.0329 0.5521 0.4361
196 Other, including mixtures of colouring matter of two or more of the subheading Nos. 3204.11 to 3204.19 50.0427 49.0916 64.3194
197 Otherprinting Ink & Printers Colours,Blck 1.4608 1.1682 4.1668
198 Others 0.0012 0.043 0.1074
199 Others 1.1841 1.6885 2.9344
200 Others Acid Blue (Non-Azo) 3.6276 3.5797 1.8601
201 Others Azoic 0.0956 0.0681 0.2524
202 Others Basic Blue (Non-Azo) 0.3995 0.1449 0.0922
203 Others Basic Green (Non-Azo) 0.1019 0.1905 0.2912
204 Others Basic Red (Non-Azo) 0.1469 0.2323 0.0743
205 Others Basic Violet (Non-Azo) 0.4433 0.3616 0.4204
206 Others Basic Yellow (Non-Azo) 0.3927 0.4189 0.7087
207 Others Direct Blue (Azo) 0.8165 0.5252 0.3549
208 Others Direct Red (Azo) 0.6611 0.7731 0.5853
209 Others Direct Yellow (Azo) 0.3336 0.4353 1.1068
210 Others Mordant Red 2.5927 1.314 2.141
211 Others Pigment Blue (Organic) 3.1776 12.6607 6.9053
212 Others Pigment Red (Organic) 7.561 4.3354 4.4231
213 Others Pigment Yellow (Organic) 13.9923 15.59 15.1338
214 Others Vat Red 1.4587 2.9896 2.0684
215 Others Vat Violet 1.2607 1.8529 1.6142
216 Others Vat Yellow 1.2201 1.8054 0.9599
217 Pearlsent Pigment ( Titanium Dioxide Coated Micananeous & Lustres Pearl Pigmnt) 0.048 0.0097 1.0943
218 Pearlsnt Pigmnt Cotd with other Prl Pigmnt 0.4451 0.3348 0.4674
219 Pearslnt Pigmnt (Titanium Dioxde Cotd Micanneous & Lustre Prl Pgmnt) 0.0875 1.0608 2.9127
220 Persian Red   0.0348  
221 Pigment Black(Organic) 1.5124 1.2485 1.3087
222 Pigment Blue 15(Pathalocyanin Blue) 16.9743 21.5438 26.7522
223 Pigment Brown (Organic) 0.0908 0.5987 4.0661
224 Pigment Green 7 (Pathalocyanine Green) 52.6837 39.6753 40.4723
225 Pigment Orange (Organic) 4.603 4.5101 2.2993
226 Pigment Red(Toluidine Red) 1.9747 3.4543 4.6482
227 Pigment Violet (Organic) 4.9006 4.1215 5.6189
228 Pigments and preparations based thereon 123.4362 119.6644 125.3244
229 Pigments and preparations basedon titanium dioxide containing 80 per cent or more by weight of titanium dioxide calculated on the dry weight. 0.5326 1.3955 3.3801
230 Pigments Yellow 1(Hansa Yellow) 10.3098 6.9844 9.2624
231 Pigmnts & Preparations Basd On Hexacyno- Ferat(Ferocynides & Frricynides) 0.1355 0.0072 0.0359
232 Pigmnts & Prptns Basd On Cadm Compnds 0.0202 0.0559 0.1995
233 Pigmnts & Prptns Basd On Chrom Compnd 0.7094 0.5764 1.8377
234 Pigmnts & Prptns Basd On Titanm Dioxid 0.0492 0.0527 1.2017
235 Prepard Inorganic Pigments 0.7042 1.6071 2.315
236 Prepard Organic Dyestuff Pigments Dry 2.2061 3.4429 2.6054
237 Prepard Organic Dyestuff Pigmnts Paste 0.474 0.3131 0.1201
238 Prepared Opacifiers,Prepared Colours and Similar Preparations. 0.237 0.076 0.4316
239 Prepared pigments, prepared opacifiers and prepared colours, vitri-fiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the fo 3.8348 5.5685 5.5879
240 Prepared pigments, prepared opacifiers, prepared colours and similar preparations 3.6213 5.4391 5.4721
241 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. 20.2337 49.1217 55.6087
242 Quebracho Extract 0.3356 0.1815 0.4835
243 Reactive Blacks 41.8444 39.0073 46.8469
244 Reactive Blues 16.9144 15.1703 19.8734
245 Reactive Browns 1.14 0.493 0.7623
246 Reactive dyes and preparations based thereon 115.5491 108.3154 136.2997
247 Reactive Greens 1.2159 0.6349 1.1016
248 Reactive Oranges 10.5 9.2437 10.3395
249 Reactive Reds 13.7958 15.7379 18.9444
250 Reactive Violets 1.6035 1.2783 1.0991
251 Reactive Yellows 28.5352 26.75 37.3326
252 Red Oxide 0.4629 1.6441 0.846
253 Reduced Vat Blues     0.0092
254 Rotary Ink     0.0015
255 Rotary Ink 0.0062   0.188
256 Screen Printing Ink 0.0116 0.0221 0.1972
257 Screen Printing Ink 0.1022 0.1032 0.1401
258 Solubilised Vat Blacks 0.3513 0.4955 0.7845
259 Solubilised Vat Blues 0.16 0.1386 0.0516
260 Solubilised Vat Greens 0.0163 0.0284 0.1296
261 Solubilised Vat Reds 0.0416 0.0132 0.0412
262 Solubilised Vat Violets 0.0017 0.1115 0.0005
263 Solubilized Vat Oranges 0.0285 0.1244 0.0042
264 Solubilized Vat Yellows 0.0539 0.1743 0.0475
265 Solvent Blacks 2.105 1.9047 2.5402
266 Solvent Blues 1.9619 1.7271 2.5688
267 Solvent Browns 0.2262 0.0328 0.0137
268 Solvent Greens 0.6518 1.0254 0.3707
269 Solvent Oranges 0.8838 0.7868 0.7531
270 Solvent Reds 1.5235 1.654 2.431
271 Solvent Violets 1.014 2.3669 2.7731
272 Solvent Yellows 1.8921 1.245 1.2662
273 Sulphur Blacks 0.887 1.0803 1.1081
274 Sulphur Blues 0.0052 0.0165 0.144
275 Sulphur Browns 0.0007 0.087  
276 Sulphur Greens 0.0151    
277 Sulphur Oranges 0.1166   0.0048
278 Sulphur Reds 0.0689 0.0813 0.0147
279 Sulphur Yellows 0.0056 0.1591 0.2349
280 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as 462.8491 425.3853 498.1453
281 Synthetic Organic Prdcts of a Kind used As Fluorescent Brightening Agents 12.0023 18.0388 22.4211
282 Synthetic Organic Tanning Substances 3.937 5.7936 8.4632
283 Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning. 4.57 6.59 9.1749
284 Tanning extracts of vegetable origin; tannis and their salts, ethers, esters and other derivatives. 1.7964 1.306 1.8492
285 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks.      
286 Tnng Prptns whether or not Contg Natrl Tnng materials Enzymtic Preptns for Pre-Tnng 0.3157 0.3127 0.5122
287 Ultramarin & Prptns Basd Thereon 7.6207 5.557 6.0876
288 Vat Black 25(Olive T) 1.2975 0.9138 0.4413
289 Vat Black 27(Olive R) 0.2379 0.345 0.5869
290 Vat Black 29(Grey Bg) 0.285 0.1625 0.0466
291 Vat Black 9(Black Rb) 0.47 0.1276 0.1926
292 Vat Blue 1(Synthetic Indigo) 0.206 0.2889 0.4236
293 Vat Blue 20 (Dark Blue 30) 0.6695 0.3797 0.3443
294 Vat Blue 29(Indanthren Bril Blue 4G) 0.1891 0.1068 0.2019
295 Vat Blue 4 0.221 0.157 0.3738
296 Vat Blue 43(Carbazole Blue) 0.1124 0.0247 0.0918
297 Vat Blue 5(Blue 2B) 0.8595 0.0443  
298 Vat Blue 6(Blue Bc) 0.8785 0.2922 0.2424
299 Vat Brown 1(Brown Br) 2.0608 2.6017 2.123
300 Vat Brown 3(Brown Rgr) 1.8567 1.0956 1.8488
301 Vat Brown 5(Brown Rrd, G) 0.1101 0.1271 0.2819
302 Vat dyes (including those usable in that state as pigments) and preparations based thereon 29.3248 28.7299 27.7154
303 Vat Green 1(Indanthrene Brill Green Bffb) 5.6631 4.1786 3.2986
304 Vat Green 2(Indanthrene Brill Green Gg) 0.1612 0.7104 0.1567
305 Vat Green 4(Indanthrene Brill Green 3B) 0.1386 0.0996 0.1003
306 Vat Green 9(Black Bb) 0.5059 0.364 0.7574
307 Vat Orange 15(Golden Orange 3G) 0.9711 1.3051 2.3256
308 Vat Orange 3(Brill Orange Rk) 0.0806 0.0021 0.1545
309 Vat Red (Brill Pink) 0.297 0.2939 0.1571
310 Vat Violet 1(Brill Violet 2R) 0.4304 0.2876 0.4208
311 Vat Violet 3(Magenta B) 0.1267 0.0068 0.0511
312 Vat Yellow 2 (Gc) 2.6933 1.7536 2.5123
313 Vat Yelow 4(Indanthren Golden Yelow Gk) 0.1731 0.0013 0.1312
314 Vitrifiable Enamel & Glazes 0.0832 0.0035 0.0112
315 Vitrifiable enamels and glazes, engobes (slips) and similar preparations 0.0891 0.0154 0.0112
316 Wattle Extract 0.0545 0.1239 0.0008
317 Yellow Ocher 0.0441 0.2323 0.0604
Currency: US $ Million Source: DGCIS


India's Country wise Exports
SI.No Product 2000-2001 2001-2002 2002-2003
1 Albania      
2 Algeria 0.124 0.2676 0.3961
3 Angola     0.031
4 Argentina 3.3452 1.8511 2.4862
5 Armenia   0.007  
6 Australia 4.879 5.8763 7.0708
7 Austria 0.8043 0.6502 0.2024
8 Azerbaijan 0.0266 0.0352 0.0005
9 Bahrain     0.1021
10 Bangladesh 16.556 16.5273 20.6703
11 Belarus      
12 Belgium 5.7922 6.4467 8.1441
13 Benin   0.0198 0.0511
14 Bhutan      
15 Bolivia   0.0046 0.0201
16 Bosnia & Herzegovina      
17 Botswana   0.003 0.022
18 Brazil 8.5287 9.2335 11.8143
19 Bulgaria 0.1176 0.1762 0.227
20 Burkina Faso 0.0184 0.0021  
21 Burunidi 0.0131 0.0444 0.0782
22 Cambodia   0.0441  
23 Cameroon 0.0093 0.0206 0.0393
24 Canada 6.3136 5.3062 6.8957
25 Chad      
26 Chile 0.4276 0.4297 0.4188
27 China 4.673 6.6888 16.0049
28 Colombia 0.3228 0.5795 0.8913
29 Congo Rep 0.0336 0.0581 0.1183
30 Costa Rica     0.0025
31 Croatia      
32 Cuba 0.0166    
33 Czech Rep. 0.2489 0.2616 0.0684
34 Denmark 1.5362 1.5105 1.4593
35 Dominican Rep. 0.0295   0.0338
36 Ecuador 0.1098 0.0789 0.1518
37 Egypt 3.2717 3.2612 4.5905
38 El Salvador 0.1036 0.1067 0.0577
39 Estonia     0.0217
40 Ethiopia     0.1328
41 Finland 0.0041 0.0608 0.0873
42 France 6.8089 8.2158 10.428
43 Gabon   0.022 0.0258
44 Gautemala 0.2354 0.3167 0.3447
45 Georgia     0.0264
46 Germany 43.357 40.245 45.3646
47 Ghana 0.515 0.5696 0.5198
48 Greece 2.9509 2.598 2.5886
49 Guinea-Bassau 0.0319   0.0054
50 Haiti 0.0324   0.0136
51 Honduras     0.0325
52 Hong Kong 23.9418 19.7576 23.1569
53 Hungary 0.0462 0.0518 0.0226
54 India