Bombay Stock Exchange
Indian Data
A guide on Indian economic scenario with relevant trade statistics and a directory of Indian businesses, manufacturers, exporters, and traders.
Indian DataWorld MapBombay Stock Exchange
Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | Shipping Companies | Currency Convertor | World Clock

Cosmetics & Toiletries - India's Trade


BUSINESS YELLOW PAGES

Ports in India


World Clock


Currency Convertor


India Trade Books


India Country Map

» General Details
- Statistics
- Production
- Industrial Number
» Policies
» World's Trade
» India's Cumulative Export Statistics
- India's Cumulative Export
- India's Country wise Cumulative Exports
» Trade Promotion Organizations
» India's Trade
- India's Exports of Cosmetics & Toiletries
- India's Country wise Exports

For manufacturers and exporters data of Cosmetics & Toiletries, Click Here

India's Exports of Cosmetics & Toiletries
SI.No Product 2000-2001 2001-2002 2002-2003
1 'Agarbatti' & other Odoriferous Prpns Whichoperate by Burning 36.5831 42.4929 43.5874
2 Agar Oil 0.1205 0.0435 0.1154
3 Aleuritic Acid 1.6371 1.5807 2.0304
4 Anise Oil (Aniseed Oil) 0.1475 0.6693 0.4358
5 Aqueous Distllates of Natrl Prfume Nes 0.0736 0.1904 0.2732
6 Aqueous Soltn of Essntl Oils 0.7924 0.7614 0.5042
7 Attars of All Kinds in Fixed Oil Base 8.4462 4.0862 3.3265
8 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sun-screen or sun tan preparations; manicure or pedicure preparations. 28.7456 43.2016 35.0797
9 Bergamont Oil (Ex-Mentha Citrate)     0.0507
10 Brilliantines (Spirituous) 0.0623 0.0622 0.2252
11 Cajuput Oil   0.0118  
12 Camphos Oil 0.0179 0.0235 0.0557
13 Cananga Oil      
14 Caraway Oil     0.0009
15 Cassia Oil 0.0157 0.0028 0.0152
16 Cedarwood Oil 0.0045 0.0071 0.01
17 Celery Seed Oil 0.4922 0.7974 0.6654
18 Cinnamon Bark Oil 0.0006   0.0148
19 Cinnamon Leaf Oil 0.0303 0.041 0.144
20 Citronella Oil Ceylon Type   0.0168 0.0088
21 Citronella Oil Java Type 0.0867 0.0575 0.109
22 Clove Bud Oil 0.1646 0.2155 0.3566
23 Clove Leaf/Stem Oil 0.0576 0.0461 0.1225
24 Coriander Seed Oil 0.003 0.0127 0.022
25 Creams Face (excl. Turmaric) 16.7214 29.8481 21.5944
26 Cumin Oil 0.0821 0.0735 0.0733
27 Davana Oil 0.5248 0.2642 0.3712
28 Demnthlsd Japns Mint Oil (Ex-Mntha Arvnss)(Ex-Mentha Arvensis) 3.9474 2.7173 3.3654
29 Dentifrices 38.6054 43.688 38.4169
30 Depilatories(Soap,Other Hair Removing Substances) 0.3894 0.2331 0.2995
31 Dill Oil (Anethum Oil) 0.0049 0.0014 0.0141
32 Eau-De-Cologne 2.23 2.4211 3.1726
33 Essence of Ambrettolide (Ambrette Seed oil Essence) 0.1343 0.3669 0.3844
34 Essential Oil of Vetiver 0.002   0.0143
35 Essential oils (terpeneless or not), including concretes and absolutes; resinoides; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essent 61.7808 50.6503 67.3374
36 Essential oils and resinoids; perfumery, cosmetic or toilet preparations. 213.5192 221.9345 233.6737
37 Essential Oils of Bergamot 0.48 2.8603 3.8297
38 Essential Oils of Geranium 0.1812 0.0085 0.133
39 Essential Oils of Lavender or Lavandin 0.0124 0.0089 0.1912
40 Essential Oils of Lemon 0.1195 0.0351 0.0942
41 Essential Oils of Lime 0.0906 0.0813 0.1157
42 Essential Oils of Orange 0.0626 0.01 0.0055
43 Eucalyptus Oil 0.0074 0.0239 0.0843
44 Eye Make Up Preparations 0.5067 0.3883 0.3764
45 Fennel Seed Oil 0.0017 0.0007 0.0152
46 Garlic oil 0.1072 0.0581 0.0857
47 Ginger Grass Oil 0.0086 0.0093 0.0123
48 Ginger Oil 0.5704 0.6559 0.7756
49 Greater galangal oil 0.0003 0.0002 0.008
50 Hair Cream 1.7046 1.5375 1.8722
51 Hair Dyes ( Natural,Herbal or Synthetic ) 3.8435 3.2078 3.3861
52 Hair Lacquers 0.5073 0.3226 0.6375
53 Hair Oil 5.025 5.2962 5.4208
54 Hair Shampoos (Non-Spirituous) 0.4939 0.5767 0.684
55 Hair Shampoos (Spirituous) 0.8954 1.2381 1.8009
56 Horsemin Oil (Ex-Mentha Sylvestries)   0.0069 0.0041
57 Japanese Mint Oil (Ex-Mentha Arvensis) 8.6163 10.2804 10.7794
58 Jasmin Concrete 2.3998 1.6387 2.1215
59 Keora Water 0.0244 0.0287 0.0366
60 Lemon Grass Oil 0.2745 0.4716 0.4825
61 Lip Make Up Preparations 0.6771 0.5431 0.9034
62 Mace Oil 0.0033 0.0581 0.1198
63 Manicure or Pedicure Preparations 0.6328 1.4894 0.0621
64 Mixtrs of Aromtic Chemicls & Esntl Oils As Perfume Base 4.4275 3.8236 4.3036
65 Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry. 13.3003 10.1982 10.8196
66 Moisturising Lotion 0.4593 1.1473 1.189
67 Mustard oil Aroma/E. oil 2.3542 3.1208 2.4615
68 Mxtrs of Odorifrs Substns etc of a Kind Usd in Food/Drink Industries 2.5106 2.0333 1.7981
69 Nail Polish /Lacquers 1.2023 1.4997 2.1462
70 Neem Oil 0.6662 0.8833 0.8176
71 Nutmeg Oil 0.5401 1.8292 1.6917
72 Of jasmin 3.1958 2.3374 2.8627
73 Of other mints 13.4258 3.3878 3.6055
74 Of peppermint (Mentha piperita) 20.5543 20.4 33.1042
75 Other 0.2585 0.1942 0.6446
76 Other 0.8439 1.0447 1.1602
77 Other 4.0875 0.6315 0.8591
78 Other 10.6353 10.1037 10.9043
79 Other 10.7897 8.1649 9.0216
80 Other 11.1161 12.5033 14.7089
81 Other 12.0938 8.6836 7.6921
82 Other 23.3599 36.9182 30.1509
83 Other Concntrts of Essntl Ols in Fats,In Fxd Oils/In Waxed Obtnd By Cld Absrptn etc 0.1456 0.1533 0.7263
84 Other Pre or After Shave Prepns 0.3172 0.2696 0.3251
85 Other Prpns Oral/Dental Hygne 0.6581 0.4922 0.5892
86 Others      
87 Others 0.0677 0.0964 0.2205
88 Others 0.1717 0.1198 0.5268
89 Others 0.4009 0.5203 0.5677
90 Others 0.796 0.6987 0.7412
91 Others 1.523 2.0005 2.8758
92 Others 3.6981 0.3985 0.5597
93 Others 3.7273 3.5711 4.405
94 Others 12.9443 1.7967 1.963
95 Others(Alcoholic Solutions for Perfumery) 3.7419 2.0624 1.4552
96 Palmarosa Oil 0.1808 0.2089 0.4294
97 Paprika oil 0.0032 0.5194 0.1054
98 Parsley Oil   0.0079 0.0037
99 Patchouli Oil 0.0036 0.0207 0.0583
100 Pepper Oil 1.6732 1.9171 1.9521
101 Peppermint Oil (Exmentha Piperita) 7.9906 7.4024 18.9594
102 Perfmes Containing Spirit for Retail Sale 5.3304 5.0804 7.5999
103 Perfumd Bath Salts and other Bath Prpns 0.0195 0.2149 0.4625
104 Perfumes and Perfumery Compounds (excl. Aqs Dstlts) not for Rtl Sale 5.9384 7.2959 7.0564
105 Perfumes and toilet waters. 15.0558 15.5857 19.7466
106 Personl Deodornts and Antiperspirants 0.5866 0.6868 0.5698
107 Petitgrain Oil 0.0128 0.0004 0.002
108 Powder Face 0.537 0.556 0.4175
109 Powder Talcum 2.8056 2.9395 2.6257
110 Powder Toilet N E S 0.2265 0.367 0.5437
111 Powders, whether or not compressed 3.5692 3.8626 3.5869
112 Pre-shave, shaving or after-save preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or havin 42.8268 45.8756 47.4772
113 Pre-shave, shaving or after-shave preparations 0.7063 0.8048 0.8381
114 Preparations for oral or dental hygiene, including denture fixative pastes and powders 39.2652 44.1807 39.1706
115 Preparations for use on the hair 12.5447 12.2424 14.0426
116 Prpns for Permnt Waving or Straightening 0.0129 0.0013 0.0159
117 Resinoids 0.1882 0.14 0.3359
118 Rosa Oil 0.0576 0.1064 0.1131
119 Rose Water 0.2787 0.2571 0.2376
120 Sandal Wood Oil 2.8313 1.0941 2.3609
121 Sets of Articles used During Religious Rites (E.G.'Dasangam',Bibhuti ) 0.443 0.5245 0.5926
122 Shampoos 1.3892 1.8148 2.4849
123 Shaving Cream 0.389 0.5351 0.513
124 Sindur,Bindi,Kumkum 0.883 0.8105 0.7021
125 Spearmint Oil (Ex-Mentha Spicata) 0.4815 1.5799 1.5876
126 Spices Oil,n.e.s. 0.1122 0.0746 0.1586
127 Spirituous Toilet Preparations N E S 1.2538 0.5025 1.6435
128 Synthetic Essential Oils 0.9832 0.6982 1.2323
129 Tooth Paste 37.568 42.5269 37.5686
130 Tooth Powder 1.0374 1.161 0.8483
131 Trpnic By Prdcts of Detrpentn of Esnl Oils 0.1475 0.0046 0.0161
132 Tuberose Concrete 0.9741 0.3742 0.2213
133 Turmeric Oil 0.0156 0.0064 0.0043
134 Turmeric Preparation Oil Types 0.3666 0.0416 0.1142
135 Water-Mint Oil (Ex-Mentha Aquatic)   0.0043  
136 Yarn to Clean Betwn Teeth (Dntl Floss) 0.0017 0.0006 0.1645
137 Ylang Ylang Oil   0.0028 0.0091
Currency: US $ Million Source: DGCIS


India's Country wise Exports
SI.No Product 2000-2001 2001-2002 2002-2003
1 Albania 0.0049 0.0054 0.0081
2 Algeria 0.8924 2.0768 0.0854
3 Angola 0.1705 0.4985 0.8466
4 Argentina 1.8734 1.2518 0.5538
5 Armenia     0.008
6 Australia 1.5441 1.7883 2.2688
7 Austria 0.1018 0.1561 0.1841
8 Azerbaijan 0.047 0.4628 0.4692
9 Bahrain     0.6805
10 Bangladesh 3.1158 3.0458 2.0276
11 Belarus 0.0501 0.019 0.0052
12 Belgium 1.0053 1.2822 1.6016
13 Benin 1.0625 0.7201 0.4708
14 Bhutan      
15 Bolivia 0.0019 0.0063  
16 Bosnia & Herzegovina     0.0174
17 Botswana 0.0013 0.0077 0.0891
18 Brazil 4.1659 3.9162 3.8235
19 Bulgaria 0.1829 0.079 0.0292
20 Burkina Faso 0.0006 0.0447  
21 Burunidi 0.0008 0.0012 0.0074
22 Cambodia 0.0745 0.0994 0.2124
23 Cameroon 0.2614 0.7885 1.265
24 Canada 1.1831 1.9071 1.9352
25 Chad 0.6443 0.1526 0.035
26 Chile 0.6376 0.6586 0.9414
27 China 6.7886 3.5875 5.1177
28 Colombia 0.2861 0.2835 0.3913
29 Congo Rep 0.4012 0.563 1.0479
30 Costa Rica 0.063 0.0631 0.0439
31 Croatia 0.0036 0.0065 0.0071
32 Cuba      
33 Czech Rep. 0.4822 0.4256 0.562
34 Denmark 0.3735 0.5235 0.089
35 Dominican Rep. 0.0127 0.0611 0.0711
36 Ecuador 0.0086 0.0416 0.1553
37 Egypt 1.8123 2.2827 1.5222
38 El Salvador   0.0468 0.0211
39 Estonia 0.0199 0.0017 0.0056
40 Ethiopia     0.5068
41 Finland 0.0092 0.0656 0.1734
42 France 9.1007 8.7201 9.691
43 Gabon 0.018 0.0481 0.0701
44 Gautemala 0.0014 0.0413 0.2688
45 Georgia 0.0005 0.0215 0.0002
46 Germany 4.9428 4.1236 6.4512
47 Ghana 1.1451 1.8695 2.3402
48 Greece 0.0653 0.1049 0.1009
49 Guinea-Bassau 0.0201 0.0024  
50 Haiti 0.3178 0.5525 0.5683
51 Honduras 0.3629 0.2974 0.2752
52 Hong Kong 2.4361 0.6246 0.7408
53 Hungary 0.1577 0.1898 0.2181
54 India      
55 Indonesia 0.3803 1.1243 0.5772
56 Iran 0.1624 0.0706 0.8596
57 Iraq      
58 Ireland 0.0444 0.0396 0.0432
59 Israel 0.5465 0.9653 0.6063
60 Italy 2.0556 1.917 2.2937
61 Ivory Coast 0.4064 0.652 0.8742
62 Jamaica 0.0249 0.211 0.3766
63 Japan 5.6391 7.3062 7.6648
64 Jordan 0.4612 0.35 0.4707
65 Kazakhstan 0.651 0.7569 1.2949
66 Kenya 0.7605 0.9941 1.3436
67 Kingdom of Saudi Arabia 7.5415 7.5193 10.3082
68 Kuwait 1.174 1.3126 1.5131
69 Kygrz Rep. 0.1373 0.0388 0.3299
70 Lao P D R 0.015    
71 Latvia 0.0098 0.03 0.0435
72 Lebanon 0.0521 0.1221 0.2286
73 Lesotho      
74 Libya 0.2126 0.0301 0.0285
75 Lithunia 0.0361 0.0044 0.0374
76 Luxembourg   0.0423  
77 Madagascar 0.1553 0.1719 0.1634
78 Malawi 0.0401 0.0503 0.0471
79 Malaysia 5.9734 8.2612 7.0876
80 Maldives 0.3552 0.4196 0.5112
81 Mali 0.0787 0.0484 0.1364
82 Mauritius     1.4665
83 Mexico 0.8646 0.4619 0.6041
84 Moldova      
85 Morocco      
86 Mozambique 0.1101 0.0833 0.0746
87 Namibia 0.0637 0.0212 0.1128
88 Nepal 1.4938 3.1109 5.0422
89 Netherlands 3.2519 2.4747 4.9203
90 New Zealand 0.1924 0.2347 0.2134
91 Nicaragua   0.0276 0.0008
92 Nigeria 3.9629 4.1618 2.8988
93 Norway 0.0221 0.0228 0.0165
94 Oman 1.9592 1.9666 1.5037
95 Pakistan 0.1635 0.2381 0.3669
96 Panama 0.8371 1.1029 0.7259
97 Papua New Guinea 0.0278 0.0311 0.0226
98 Paraguay 0.2778 0.6129 2.3549
99 Peru 0.0023 0.0198 0.0159
100 Philppines 0.2736 0.179 0.1593
101 Poland 0.3319 0.4325 0.363
102 Portugal 0.0395 0.0653 0.2798
103 Puerto Rico 0.0759 0.0325 0.1723
104 Republic of Korea 0.1734 0.0962 0.1689
105 Romania 0.0595 0.1096 0.1511
106 Russia 5.5713 7.3548 3.9076
107 Rwanda     0.0423
108 Senegal 0.0204 0.484 0.7256
109 Singapore 8.3937 4.5236 5.6671
110 Slovak Republic 31.3793 34.2243  
111 Slovenia 0.0052 0.0281 0.0085
112 South Africa 1.8643 1.744 1.2986
113 Spain 2.7256 3.0727 3.148
114 Srilanka 4.8371 6.8805 4.8738
115 Sudan 1.3789 2.9365 1.2486
116 Sweden 0.5893 0.5652 0.1445
117 Switzerland 2.7818 1.6192 2.7247
118 Syria Arab Rep. 0.1224 0.1013 0.1954
119 Taiwan 2.9686 0.5928 0.6573
120 Tajikistan 0.1732   0.0004
121 Tanzania 0.5999 0.8312 0.8859
122 Thailand 0.6429 0.6314 0.6953
123 Togo 0.0925 0.1261 0.0932
124 Trinidad & Tobago 0.2148 0.2897 0.4705
125 Tunisia 0.3458 0.1856 0.3623
126 Turkey 5.2554 3.1719 2.3576
127 Turkmenistan 0.0161 0.0253 0.0026
128 U K 7.0743 6.9835 8.2457
129 Uganda 0.5768 0.9282 0.4275
130 Ukraine 2.0021 1.717 1.6352
131 United Arab Emirates 33.932 38.6019 39.5109
132 Uruguay 0.0281 0.0921 0.0957
133 USA 29.0419 29.285 35.0554
134 Uzbekistan 0.2186 0.2803 0.0407
135 Venezuela 1.7979 2.0346 1.0146
136 Vietnam 0.1703 0.2602 0.2909
137 Yemen Arab Rep. 1.6346 2.3572 1.4935
138 Yugoslavia   0.0324 0.0196
139 Zambia 0.4619 0.4053 0.3666
140 Zimbabwe 0.0243 0.1589 0.7837
Currency: US $ Million Source: DGCIS

Trade Policy | Exim Policy | Export Procedures | Import Procedures | Country Codes | Indian Ports | India Trade Books

Shipping Companies | Currency Convertor | World Clock | India Country Map | Net Resources


Indian Data Home | About Us | List your Company | Feedback

Copyright © Indian Data