|
|
![]() ![]() ![]() |
| »
General Details - Statistics - Production - Industrial Number » Policies |
» World's
Trade » India's Cumulative Export Statistics - India's Cumulative Export - India's Country wise Cumulative Exports |
»
Trade Promotion Organizations » India's Trade - India's Exports of Plastic Products - India's Country wise Exports |
| Total No. of Units in Plastic And Linoleum Products | 40241 |
| No. of Units in Organised sector | 4796 |
| No. of Units in Small Scale sector | 35445 |
| Concentrations of Units in India | Companies involved in manufacturing plastic and plastic products are concentrated in Maharashtra, Delhi, Gujarat, West Bengal, Andhra Pradesh, Tamil Nadu, Rajasthan and Karnataka. |
| Item | Year | Value |
| Laminates (decorative){Mln. Tonnes} | 2001 | 0.0232 |
| Laminates (decorative){Mln.Tonnes} | 2002 | 0.0237 |
| PVC pipes & tubes{Mln. Tonnes} | 2001 | 0.029 |
| PVC pipes & tubes{Mln.Tonnes} | 2002 | 0.0242 |
| Industrial Code | Description |
| 24132 | Manufacture of amino-resins, phenolic-resins and polyurethanes in primary forms |
| 24133 | Manufacture of cellulose and its chemical derivatives in primary form |
| 24134 | Manufacture of natural polymers and modified natural polymer in primary forms |
| 2434 | |
| 2520 | Manufacture of plastic products |