|
|
![]() ![]() ![]() |
| » General
Details - Statistics - Production - Industrial Number » Policies |
» World's Trade » India's Cumulative Export Statistics - India's Cumulative Export - India's Country wise Cumulative Exports |
»
Trade Promotion Organizations » India's Trade - India's Exports of Dyes & Intermediates - India's Country wise Exports |
| SI.No | Product | April'2002 - August'2002 | April'2003 - August'2003 | ||
| 1 | Acid Black 2(Nigrosine) | 0.3287 | 0.149 | ||
| 2 | Acid Black 48(Coomasie Fast Grey 3G) | 0.0926 | 0.0086 | ||
| 3 | Acid Blacks(Azo) | 6.4773 | |||
| 4 | Acid Blue 112(Coomassie(Ultra Sky Se) | 0.0055 | |||
| 5 | Acid Blue 127(Brillalizarin Milng Blue G) | 0.0055 | 0.0288 | ||
| 6 | Acid Blue 138(Carbolan Blue B) | 0.0341 | |||
| 7 | Acid Blue 14(Solacet Fast Blue 2B) | 0.0767 | 0.008 | ||
| 8 | Acid Blue 140(Carbolan Brill Blue 2R) | 0.0762 | 0.0372 | ||
| 9 | Acid Blue 2(Alizarine Brill Blue Pfn) | 0.113 | 0.344 | ||
| 10 | Acid Blue 23(Alizarin Light Blue 4G1 | 0.0287 | |||
| 11 | Acid Blue 25(Solway Ultra Blue B) | 0.0148 | 0.005 | ||
| 12 | Acid Blue 45(Solway Blue Rn) | 0.0086 | 0.0559 | ||
| 13 | Acid Blue 51(Alizarine Sky Blue Ffb) | ||||
| 14 | Acid Blue 52(Alizarine Light-5Gl) | 0.0068 | |||
| 15 | Acid Blue 78(Solway Sky Blue B) | 0.0193 | |||
| 16 | Acid Blue 93(Ink Blue) | 0.3215 | |||
| 17 | Acid Blues(Azo) | 0.554 | |||
| 18 | Acid Browns(Azo) | 2.3562 | |||
| 19 | Acid Browns(Non-Azo) | 0.395 | 0.4582 | ||
| 20 | Acid dyes, whether or not pre-metallised, and preparations based thereon; mordant dyes and preparations based thereon | 29.9348 | 26.9517 | ||
| 21 | Acid Green 17 (Solacet Fast Green 2G) | 0.1295 | 0.1893 | ||
| 22 | Acid Green 27(Garbolan Green G) | 0.0636 | |||
| 23 | Acid Green 28(Carbolan Brill Green 5G) | 0.046 | |||
| 24 | Acid Green 38(Alizarine Cyanine Green 3G) | 0.1149 | |||
| 25 | Acid Green 44(Alizarine Cyanine Green Gwa) | 0.0144 | |||
| 26 | Acid Greens(Azo) | 0.3544 | |||
| 27 | Acid Oranges(Azo) | 0.2201 | |||
| 28 | Acid Oranges(Non-Azo) | 0.6972 | 0.3035 | ||
| 29 | Acid Red (Azo) | 0.6401 | |||
| 30 | Acid Reds(Non-Azo) | 2.3309 | 2.3909 | ||
| 31 | Acid Violet (Non-Azo) | 0.3586 | 0.5358 | ||
| 32 | Acid Violets (Azo) | 0.0428 | |||
| 33 | Acid Yellows | 2.5359 | |||
| 34 | Acid Yellows(Non-Azo) | 2.0805 | 3.7072 | ||
| 35 | Azoic Blacks | 0.0223 | |||
| 36 | Azoic Blues | 0.0544 | 0.0169 | ||
| 37 | Azoic Browns | 0.0092 | 0.1107 | ||
| 38 | Azoic Couplng Compnt 13(Napthol Assg) | 0.0779 | |||
| 39 | Azoic Couplng Compnt 14(Napthol Asph) | 0.0049 | |||
| 40 | Azoic Couplng Compnt 15(Napthol Aslb) | 0.0609 | |||
| 41 | Azoic Couplng Compnt 17(Napthol Asbs) | 0.0409 | 6.418 | ||
| 42 | Azoic Couplng Compnt 18(Napthol Asd) | 0.0227 | 0.1256 | ||
| 43 | Azoic Couplng Compnt 2(Napthol As) | 4.0425 | |||
| 44 | Azoic Couplng Compnt 20(Napthol Asol) | 0.2376 | 0.0922 | ||
| 45 | Azoic Couplng Compnt 4(Napthol As-Bo) | 0.1883 | |||
| 46 | Azoic Couplng Compnt 5(Napthol Asg) | 0.142 | |||
| 47 | Azoic Couplng Compnt 7(Napthol Assw) | 0.6508 | |||
| 48 | Azoic Couplng Compnt 8(Napthol Astr) | 0.009 | |||
| 49 | Azoic Diazo Compnt 1(Fst Bordeaux Gp Base) | 0.5814 | 0.2194 | ||
| 50 | Azoic Diazo Compnt 10(Fst Red R Base) | 0.0103 | |||
| 51 | Azoic Diazo Compnt 11(Fst Red Tr Base) | 0.0572 | |||
| 52 | Azoic Diazo Compnt 12 (Fst Scrlt G Bse | 0.0136 | 0.0245 | ||
| 53 | Azoic Diazo Compnt 13(Fst Scrlt R Base) | 0.0532 | 0.0111 | ||
| 54 | Azoic Diazo Compnt 2(Fst Orng G/Gc Base) | 0.0068 | 0.2017 | ||
| 55 | Azoic Diazo Compnt 20(Fst Blue Bb Base) | 0.1595 | |||
| 56 | Azoic Diazo Compnt 24(Fst Blue Rr Base) | 0.0629 | 0.0444 | ||
| 57 | Azoic Diazo Compnt 3(Fst Scrlt Giggs Base) | 0.1514 | 0.0011 | ||
| 58 | Azoic Diazo Compnt 32(Fst Red Kb Base) | 0.0511 | 0.0713 | ||
| 59 | Azoic Diazo Compnt 4(Fst Grmnt Gbc Base) | 0.0555 | 0.0024 | ||
| 60 | Azoic Diazo Compnt 41(Fst Violet B Base) | 0.0105 | 0.006 | ||
| 61 | Azoic Diazo Compnt 48(Fst Blue B Base | 0.075 | 0.0766 | ||
| 62 | Azoic Diazo Compnt 5 (Fst Red B Base) | 1.7142 | 0.5291 | ||
| 63 | Azoic Diazo Compnt 6 (Fst Orang Gr Bse) | 0.0575 | |||
| 64 | Azoic Greens | 0.0014 | 0.0039 | ||
| 65 | Azoic Oranges | 0.0167 | 0.0336 | ||
| 66 | Azoic Reds | 0.0322 | 0.0589 | ||
| 67 | Azoic Violets | 0.0529 | |||
| 68 | Azoic Yellows | 0.0881 | 0.0422 | ||
| 69 | Ball Pen Ink | 0.1573 | |||
| 70 | Basic Azo Dyes | 0.5136 | |||
| 71 | Basic Black(Non-Azo) | 0.1583 | |||
| 72 | Basic Blue 16(Victoria Blue B) Non-Azo | 0.07 | 0.0621 | ||
| 73 | Basic Blue 9(Methylene Blue) Non-Azo | 0.0324 | 0.0311 | ||
| 74 | Basic Browns(Non-Azo) | 0.1023 | |||
| 75 | Basic dyes and preparations based thereon | 4.3376 | 2.7427 | ||
| 76 | Basic Green 4(Malachit Green) Non-Azo | 0.9092 | 0.5285 | ||
| 77 | Basic Oranges (Non-Azo) | 0.0278 | 0.3844 | ||
| 78 | Basic Red 1(Rhodamine 6G) Non-Azo | 0.0154 | 0.0531 | ||
| 79 | Basic Violet 1(Methyl Violet) Non-Azo | 0.5181 | 0.4379 | ||
| 80 | Basic Violet 10(Rhodamin B) Non-Azo | 0.2686 | 0.1795 | ||
| 81 | Basic Violet 14(Magenta) Non-Azo | 0.0573 | 0.0184 | ||
| 82 | Basic Yellow 2(Auramine 0) Non-Azo | 0.7584 | |||
| 83 | Black | 2.2517 | 1.5657 | ||
| 84 | Bronze Powder | 0.0008 | |||
| 85 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes. | 1.0551 | 1.2892 | ||
| 86 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. | 1.7799 | |||
| 87 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin. | 1.7799 | 2.4722 | ||
| 88 | Cutch(Catechu) Extracts | 0.9036 | |||
| 89 | Direct Black (Azo) | 0.7427 | |||
| 90 | Direct Black (Non-Azo) | 1.9525 | |||
| 91 | Direct Blue (Non-Azo) | 0.6894 | |||
| 92 | Direct Blue 1(Sky Blue Ff) Azo | 0.2364 | |||
| 93 | Direct Brown (Azo) | 0.0151 | |||
| 94 | Direct Brown (Non-Azo) | 0.5412 | |||
| 95 | Direct dyes and preparations based thereon | 6.61 | 5.6068 | ||
| 96 | Direct Green (Azo) | 0.089 | |||
| 97 | Direct Green (Non-Azo) | 0.0492 | |||
| 98 | Direct Orange (Non-Azo) | 0.1301 | |||
| 99 | Direct Oranges (Azo) | 0.0666 | 0.8236 | ||
| 100 | Direct Red (Congo Red) Azo | 0.0348 | 0.0139 | ||
| 101 | Direct Red (Non-Azo) | 0.3347 | |||
| 102 | Direct Violet (Non-Azo) | 0.1253 | |||
| 103 | Direct Violets (Azo) | 0.0433 | 0.3802 | ||
| 104 | Direct Yellow (Non-Azo) | 0.0613 | |||
| 105 | Direct Yellow 12(Chrysopaenine G) Azo | 0.5889 | |||
| 106 | Disperse Black | 0.4378 | 0.0047 | ||
| 107 | Disperse Black Mixture | 0.1687 | |||
| 108 | Disperse Blue 1(Duranol Brill Blue Cb) | 0.0447 | 0.0536 | ||
| 109 | Disperse Blue 14(Duranol Brill Blue G) | 0.0093 | |||
| 110 | Disperse Blue 24(Duranol Blue 2G) | 0.1149 | |||
| 111 | Disperse Blue 5(Celliton Fast Blue Ffb) | 0.0221 | |||
| 112 | Disperse Blue 6(Celliton Fast Blue Ffg) | 0.0783 | |||
| 113 | Disperse Brown | 0.102 | 0.0289 | ||
| 114 | Disperse Brown Mixture | 0.0013 | |||
| 115 | Disperse dyes and preparations based thereon | 4.0498 | 6.1 | ||
| 116 | Disperse Gray Mixture | 0.0135 | |||
| 117 | Disperse Green | 0.0266 | 0.3027 | ||
| 118 | Disperse Orange 11(Duranol Orange G) | 0.1375 | 2.2929 | ||
| 119 | Disperse Red 3(Serisol Fast Pink B) | 0.0019 | 0.0486 | ||
| 120 | Disperse Red 4(Celliton Fast Pink Rf) | 0.0014 | |||
| 121 | Disperse Red 9(Duranol Red Gn) | 0.0507 | |||
| 122 | Disperse Violet 1(Duranol Violet 2R) | 0.0986 | |||
| 123 | Disperse Yelow 13(Duranol Bril Yelow 6 G) | 0.8352 | |||
| 124 | Disprse Blue 3(Duranol Brill Blue Bbn | 0.0135 | |||
| 125 | Disprse Violet 4(Duranol Brill Violet B) | 0.0052 | |||
| 126 | Disprse Violet 8(Duranol Brill Violet Br) | 0.0037 | |||
| 127 | Engobs(Slip) & Simlr Prptns | ||||
| 128 | Food Blacks | 0.0165 | |||
| 129 | Food Blue | 1.2553 | |||
| 130 | Food Browns | 0.2526 | |||
| 131 | Food Colours other than Synthetic | 0.1681 | |||
| 132 | Food Greens | 0.2367 | |||
| 133 | Food Oranges | 0.1233 | |||
| 134 | Food Red 5 to 8(Poncean) | 1.1317 | 2.1071 | ||
| 135 | Food Red 9 (Amaranth) | 0.9915 | 1.7336 | ||
| 136 | Food Red,Others | 1.7932 | 1.993 | ||
| 137 | Food Violets | 0.0111 | |||
| 138 | Food Yellow 3(Sunset Yellow) | 1.9893 | 1.6248 | ||
| 139 | Food Yellow 4(Tartrazine) | 2.8528 | 1.0023 | ||
| 140 | Fountain Pen Ink | 2.3356 | |||
| 141 | Gallotanic Acid (Tannin Digallic Acid) | ||||
| 142 | Gambier Extracts | 0.2537 | |||
| 143 | Glas Frit & other Glas in Pwdr Granul/Flks | 0.0044 | 0.0468 | ||
| 144 | Inedible Ink | 0.0753 | |||
| 145 | Ingrin Dyes | 0.1405 | |||
| 146 | Inorganic Tanning Substances | 0.1107 | |||
| 147 | Inorgnc Prdct a Kind Usd As Luminophors | 0.0064 | 0.1034 | ||
| 148 | Lac-Dye | 0.0309 | |||
| 149 | Liqd Lustrs & Simlr Prptns | 0.0554 | 0.1474 | ||
| 150 | Lithographic Ink & Jelly | 0.2761 | |||
| 151 | Lithographic Ink & Jelly | 0.4557 | |||
| 152 | Lithophone & other Pigmnts and Preparationsbasd On Zinc Sulphide | 0.019 | |||
| 153 | Mordant Blacks | 0.0666 | |||
| 154 | Mordant Blues | 0.2061 | |||
| 155 | Mordant Browns | 0.0002 | |||
| 156 | Mordant Greens | 0.0441 | |||
| 157 | Mordant Oranges | 0.0373 | |||
| 158 | Mordant Red Ii(Alizarin Red) | 0.0445 | |||
| 159 | Mordant Violets | 0.0821 | |||
| 160 | Mordant Yellows | 0.0444 | |||
| 161 | Myrobalan Fruit Extract | 0.4875 | |||
| 162 | Natural Indigo | 0.0251 | |||
| 163 | Newspaper Ink | 0.0257 | |||
| 164 | Newspaper Ink | 0.0298 | |||
| 165 | Oak/Chestnut Extract | ||||
| 166 | Optical Whitening Agents | 5.1063 | |||
| 167 | Other | 0.3198 | 1.7528 | ||
| 168 | Other | 0.6961 | 1.1433 | ||
| 169 | Other | 0.9831 | 0.5888 | ||
| 170 | Other | 3.7451 | 2.1638 | ||
| 171 | Other | 19.0544 | 11.4386 | ||
| 172 | Other Acid Black (Non-Azo) | 7.2429 | |||
| 173 | Other Acid Green,(Non-Azo) | 0.7406 | 0.372 | ||
| 174 | Other Azoic Couplng Compnt(Napthol Others) | 0.1668 | |||
| 175 | Other Azoic Diazo Compnt(other Fst Colr Bse) | 0.1899 | |||
| 176 | Other Clrng Matr containing <80% Titnium Dioxlde | 0.1348 | 0.3608 | ||
| 177 | Other Colouring Matter of Animal Origin | 0.6522 | |||
| 178 | Other colouring matter; preparations as specified in Note 3 to this Chapter, other than those of headings Nos. 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | 7.4587 | 8.2505 | ||
| 179 | Other Derivatives | 0.2419 | |||
| 180 | Other Disperse Blue | 1.0189 | 0.9113 | ||
| 181 | Other Disperse Orange | 0.1981 | 0.8247 | ||
| 182 | Other Disperse Red | 0.3225 | 0.3742 | ||
| 183 | Other Disperse Violet | 0.0236 | 0.3586 | ||
| 184 | Other Disperse Yellow | 0.4519 | |||
| 185 | Other Fluorescent/Brightening Agents | 5.3461 | |||
| 186 | Other Food Yellows | 0.6109 | 0.4223 | ||
| 187 | Other Pigment Green(Organic) | 1.4921 | 6.3345 | ||
| 188 | Other Preparations | 0.1822 | |||
| 189 | Other Prtng Ink & Printrs Colrs | 18.346 | |||
| 190 | Other Sulphurs | 0.386 | 0.1815 | ||
| 191 | Other Synthetic Organic Colorng Matter | 6.5499 | 7.4374 | ||
| 192 | Other Vat Black | 0.4566 | 0.0509 | ||
| 193 | Other Vat Blue | 0.9358 | 0.9512 | ||
| 194 | Other Vat Brown | 0.3585 | 0.2896 | ||
| 195 | Other Vat Green | 0.2381 | 0.5864 | ||
| 196 | Other Vat Orange | 0.1953 | 0.2722 | ||
| 197 | Other, including mixtures of colouring matter of two or more of the subheading Nos. 3204.11 to 3204.19 | 27.3507 | 25.7105 | ||
| 198 | Otherprinting Ink & Printers Colours,Blck | 1.9315 | |||
| 199 | Others | 0.0167 | |||
| 200 | Others | 1.1769 | |||
| 201 | Others Acid Blue (Non-Azo) | 0.636 | 0.819 | ||
| 202 | Others Azoic | 0.1807 | 0.4934 | ||
| 203 | Others Basic Blue (Non-Azo) | 0.0736 | 0.036 | ||
| 204 | Others Basic Green (Non-Azo) | 0.2062 | 0.1394 | ||
| 205 | Others Basic Red (Non-Azo) | 0.0575 | 0.0984 | ||
| 206 | Others Basic Violet (Non-Azo) | 0.2617 | 0.1049 | ||
| 207 | Others Basic Yellow (Non-Azo) | 0.3071 | |||
| 208 | Others Direct Blue (Azo) | 0.1793 | |||
| 209 | Others Direct Red (Azo) | 0.2732 | 0.2541 | ||
| 210 | Others Direct Yellow (Azo) | 0.4572 | |||
| 211 | Others Mordant Red | 0.8205 | |||
| 212 | Others Pigment Blue (Organic) | 3.0322 | |||
| 213 | Others Pigment Red (Organic) | 2.0213 | |||
| 214 | Others Pigment Yellow (Organic) | 7.104 | |||
| 215 | Others Vat Red | 0.6339 | 0.493 | ||
| 216 | Others Vat Violet | 0.9437 | 0.2633 | ||
| 217 | Others Vat Yellow | 0.2382 | |||
| 218 | Pearlsent Pigment ( Titanium Dioxide Coated Micananeous & Lustres Pearl Pigmnt) | 0.6467 | |||
| 219 | Pearlsnt Pigmnt Cotd with other Prl Pigmnt | 0.1298 | |||
| 220 | Pearslnt Pigmnt (Titanium Dioxde Cotd Micanneous & Lustre Prl Pgmnt) | 2.4795 | |||
| 221 | Persian Red | ||||
| 222 | Pigment Black(Organic) | 0.7101 | |||
| 223 | Pigment Blue 15(Pathalocyanin Blue) | 10.717 | |||
| 224 | Pigment Brown (Organic) | 1.7549 | 4.4064 | ||
| 225 | Pigment Green 7 (Pathalocyanine Green) | 18.3336 | 23.6165 | ||
| 226 | Pigment Orange (Organic) | 1.2171 | 3.3516 | ||
| 227 | Pigment Red(Toluidine Red) | 1.5177 | |||
| 228 | Pigment Violet (Organic) | 1.997 | 2.5084 | ||
| 229 | Pigments and preparations based thereon | 53.3756 | 51.2447 | ||
| 230 | Pigments and preparations basedon titanium dioxide containing 80 per cent or more by weight of titanium dioxide calculated on the dry weight. | 2.6093 | 2.5374 | ||
| 231 | Pigments Yellow 1(Hansa Yellow) | 3.4787 | |||
| 232 | Pigmnts & Preparations Basd On Hexacyno- Ferat(Ferocynides & Frricynides) | 0.0194 | 0.0005 | ||
| 233 | Pigmnts & Prptns Basd On Cadm Compnds | 0.0776 | 0.0174 | ||
| 234 | Pigmnts & Prptns Basd On Chrom Compnd | 0.4923 | 0.858 | ||
| 235 | Pigmnts & Prptns Basd On Titanm Dioxid | 0.6634 | |||
| 236 | Prepard Inorganic Pigments | 1.1218 | |||
| 237 | Prepard Organic Dyestuff Pigments Dry | 0.9827 | |||
| 238 | Prepard Organic Dyestuff Pigmnts Paste | 0.0603 | |||
| 239 | Prepared Opacifiers,Prepared Colours and Similar Preparations. | 0.1202 | |||
| 240 | Prepared pigments, prepared opacifiers and prepared colours, vitri-fiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the fo | 2.3448 | 2.2062 | ||
| 241 | Prepared pigments, prepared opacifiers, prepared colours and similar preparations | 2.285 | 1.9215 | ||
| 242 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | 25.0513 | 15.1682 | ||
| 243 | Quebracho Extract | 0.1612 | 0.0224 | ||
| 244 | Reactive Blacks | 18.8807 | |||
| 245 | Reactive Blues | 8.2668 | |||
| 246 | Reactive Browns | 0.4245 | |||
| 247 | Reactive dyes and preparations based thereon | 56.0726 | 53.4996 | ||
| 248 | Reactive Greens | 0.5565 | |||
| 249 | Reactive Oranges | 4.6054 | |||
| 250 | Reactive Reds | 8.0387 | |||
| 251 | Reactive Violets | 0.4133 | |||
| 252 | Reactive Yellows | 14.8867 | |||
| 253 | Red Oxide | 0.5022 | |||
| 254 | Reduced Vat Blues | 0.0047 | 0.0401 | ||
| 255 | Rotary Ink | 0.0015 | |||
| 256 | Rotary Ink | 0.0623 | |||
| 257 | Screen Printing Ink | 0.0427 | |||
| 258 | Screen Printing Ink | 0.1647 | |||
| 259 | Solubilised Vat Blacks | 0.4201 | 0.0014 | ||
| 260 | Solubilised Vat Blues | 0.0209 | 0.0294 | ||
| 261 | Solubilised Vat Greens | 0.1145 | 0.0011 | ||
| 262 | Solubilised Vat Reds | 0.0409 | 0.0048 | ||
| 263 | Solubilised Vat Violets | 0.0005 | |||
| 264 | Solubilized Vat Oranges | 0.0042 | |||
| 265 | Solubilized Vat Yellows | 0.0214 | 0.0175 | ||
| 266 | Solvent Blacks | 1.0804 | |||
| 267 | Solvent Blues | 1.1377 | 1.2806 | ||
| 268 | Solvent Browns | 0.0011 | 0.0457 | ||
| 269 | Solvent Greens | 0.1669 | 0.0239 | ||
| 270 | Solvent Oranges | 0.3482 | 0.0787 | ||
| 271 | Solvent Reds | 0.8797 | 0.3431 | ||
| 272 | Solvent Violets | 1.3759 | 0.8172 | ||
| 273 | Solvent Yellows | 0.7148 | 0.1803 | ||
| 274 | Sulphur Blacks | 0.4592 | 0.2918 | ||
| 275 | Sulphur Blues | 0.0551 | 0.0014 | ||
| 276 | Sulphur Browns | 0.007 | |||
| 277 | Sulphur Greens | 0.2208 | |||
| 278 | Sulphur Oranges | 0.0045 | 0.0011 | ||
| 279 | Sulphur Reds | 0.0018 | 0.0581 | ||
| 280 | Sulphur Yellows | 0.1755 | 0.0553 | ||
| 281 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as | 210.7389 | 196.7266 | ||
| 282 | Synthetic Organic Prdcts of a Kind used As Fluorescent Brightening Agents | 10.4524 | 8.8772 | ||
| 283 | Synthetic Organic Tanning Substances | 4.2906 | 3.392 | ||
| 284 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning. | 4.6104 | 5.1448 | ||
| 285 | Tanning extracts of vegetable origin; tannis and their salts, ethers, esters and other derivatives. | 1.1443 | 0.6422 | ||
| 286 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks. | ||||
| 287 | Tnng Prptns whether or not Contg Natrl Tnng materials Enzymtic Preptns for Pre-Tnng | 0.2091 | |||
| 288 | Ultramarin & Prptns Basd Thereon | 2.7405 | 3.2298 | ||
| 289 | Vat Black 25(Olive T) | 0.145 | 0.1253 | ||
| 290 | Vat Black 27(Olive R) | 0.4585 | 0.0218 | ||
| 291 | Vat Black 29(Grey Bg) | 0.0458 | |||
| 292 | Vat Black 9(Black Rb) | 0.14 | 0.1242 | ||
| 293 | Vat Blue 1(Synthetic Indigo) | 0.0945 | 0.0802 | ||
| 294 | Vat Blue 20 (Dark Blue 30) | 0.2472 | |||
| 295 | Vat Blue 29(Indanthren Bril Blue 4G) | 0.0325 | |||
| 296 | Vat Blue 4 | 0.1873 | 0.0715 | ||
| 297 | Vat Blue 43(Carbazole Blue) | 0.0008 | |||
| 298 | Vat Blue 5(Blue 2B) | ||||
| 299 | Vat Blue 6(Blue Bc) | 0.1431 | |||
| 300 | Vat Brown 1(Brown Br) | 1.1541 | 0.4521 | ||
| 301 | Vat Brown 3(Brown Rgr) | 0.5994 | 0.2899 | ||
| 302 | Vat Brown 5(Brown Rrd, G) | 0.0769 | 0.0817 | ||
| 303 | Vat dyes (including those usable in that state as pigments) and preparations based thereon | 12.0055 | 8.5561 | ||
| 304 | Vat Green 1(Indanthrene Brill Green Bffb) | 1.7677 | 0.8274 | ||
| 305 | Vat Green 2(Indanthrene Brill Green Gg) | 0.025 | 0.2697 | ||
| 306 | Vat Green 4(Indanthrene Brill Green 3B) | 0.0655 | 0.0111 | ||
| 307 | Vat Green 9(Black Bb) | 0.2186 | 0.1208 | ||
| 308 | Vat Orange 15(Golden Orange 3G) | 0.4669 | 0.5002 | ||
| 309 | Vat Orange 3(Brill Orange Rk) | 0.0598 | 0.5026 | ||
| 310 | Vat Red (Brill Pink) | 0.0435 | 0.2622 | ||
| 311 | Vat Violet 1(Brill Violet 2R) | 0.1771 | 0.3132 | ||
| 312 | Vat Violet 3(Magenta B) | 0.0021 | |||
| 313 | Vat Yellow 2 (Gc) | 1.2008 | |||
| 314 | Vat Yelow 4(Indanthren Golden Yelow Gk) | 0.0302 | |||
| 315 | Vitrifiable Enamel & Glazes | 0.0112 | |||
| 316 | Vitrifiable enamels and glazes, engobes (slips) and similar preparations | 0.0905 | |||
| 317 | Wattle Extract | 0.031 | |||
| 318 | Yellow Ocher | 0.0109 | |||
|
|||||
| SI.No | Countries | April'2002 - August'2002 | April'2003 - August'2003 |
| 1 | Albania | 0.0104 | |
| 2 | Algeria | ||
| 3 | Angola | 0.1216 | |
| 4 | Argentina | 1.103 | 1.2976 |
| 5 | Armenia | ||
| 6 | Australia | 114.2818 | 126.3048 |
| 7 | Austria | 16.3612 | 13.3768 |
| 8 | Azerbaijan | ||
| 9 | Bahrain | 7.4959 | |
| 10 | Bangladesh | 2.0453 | 3.9695 |
| 11 | Belarus | ||
| 12 | Belgium | 3527.1543 | 3446.6283 |
| 13 | Benin | 0.6146 | 0.2512 |
| 14 | Bhutan | ||
| 15 | Bolivia | 0.0104 | 0.0435 |
| 16 | Bosnia & Herzegovina | 0.0384 | 1.1521 |
| 17 | Botswana | ||
| 18 | Brazil | 2.645 | 3.7156 |
| 19 | Bulgaria | 0.0748 | |
| 20 | Burkina Faso | 0.0084 | 0.0231 |
| 21 | Burunidi | ||
| 22 | Cambodia | 0.0108 | 0.0084 |
| 23 | Cameroon | ||
| 24 | Canada | 110.9273 | 110.8192 |
| 25 | Chad | 0.0196 | 0.021 |
| 26 | Chile | 0.3087 | 0.8361 |
| 27 | China | 0.7269 | 2.6721 |
| 28 | Colombia | 0.0044 | 0.0169 |
| 29 | Congo Rep | 0.0873 | 0.0544 |
| 30 | Costa Rica | ||
| 31 | Croatia | 0.9422 | 0.0232 |
| 32 | Cuba | 0.0128 | |
| 33 | Czech Rep. | 0.5426 | 0.7618 |
| 34 | Denmark | 3.5716 | 7.4561 |
| 35 | Dominican Rep. | 0.0028 | |
| 36 | Ecuador | 0.004 | 0.0392 |
| 37 | Egypt | 2.2218 | 2.0065 |
| 38 | El Salvador | ||
| 39 | Estonia | 0.0776 | 0.0961 |
| 40 | Ethiopia | 0.2701 | |
| 41 | Finland | 3.7306 | 4.8395 |
| 42 | France | 127.2616 | 119.0817 |
| 43 | Gabon | ||
| 44 | Gautemala | ||
| 45 | Georgia | 0.0882 | 1.9239 |
| 46 | Germany | 290.6726 | 244.7743 |
| 47 | Ghana | 0.321 | 0.0784 |
| 48 | Greece | 2.9208 | 3.5432 |
| 49 | Guinea-Bassau | ||
| 50 | Haiti | ||
| 51 | Honduras | 8.5384 | 0.7712 |
| 52 | Hong Kong | 6563.8654 | 6739.4963 |
| 53 | Hungary | 0.0192 | 0.4467 |
| 54 | India | ||
| 55 | Indonesia | 1.283 | 0.6326 |
| 56 | Iran | 1.0615 | 6.4757 |
| 57 | Iraq | ||
| 58 | Ireland | 3.3606 | 7.9896 |
| 59 | Israel | 1059.9634 | 1033.1304 |
| 60 | Italy | 132.7273 | 127.6321 |
| 61 | Ivory Coast | 0.023 | 0.0356 |
| 62 | Jamaica | 2.1453 | 1.9565 |
| 63 | Japan | 1515.1471 | 1529.9137 |
| 64 | Jordan | 0.472 | 0.7191 |
| 65 | Kazakhstan | 0.0096 | 0.0124 |
| 66 | Kenya | 0.3273 | 0.9944 |
| 67 | Kingdom of Saudi Arabia | 23.6065 | 17.7042 |
| 68 | Kuwait | 32.7057 | 36.0175 |
| 69 | Kygrz Rep. | 8.8702 | 0.0288 |
| 70 | Lao P D R | ||
| 71 | Latvia | 0.0372 | 0.0328 |
| 72 | Lebanon | 15.6592 | 16.4737 |
| 73 | Lesotho | ||
| 74 | Libya | 0.08 | |
| 75 | Lithunia | 0.0212 | 0.0486 |
| 76 | Luxembourg | 0.1037 | |
| 77 | Madagascar | 0.016 | 0.0753 |
| 78 | Malawi | 0.0024 | |
| 79 | Malaysia | 42.6393 | 41.0546 |
| 80 | Maldives | 0.0704 | 0.0104 |
| 81 | Mali | 0.283 | 0.0024 |
| 82 | Mauritius | 2.4458 | |
| 83 | Mexico | 2.2465 | 2.2974 |
| 84 | Moldova | ||
| 85 | Morocco | ||
| 86 | Mozambique | ||
| 87 | Namibia | 0.0164 | 0.0004 |
| 88 | Nepal | 0.1342 | 0.245 |
| 89 | Netherlands | 40.9509 | 44.5957 |
| 90 | New Zealand | 15.3324 | 18.0577 |
| 91 | Nicaragua | ||
| 92 | Nigeria | 3.4085 | 8.9778 |
| 93 | Norway | 4.1901 | 3.6821 |
| 94 | Oman | 3.3711 | 3.4289 |
| 95 | Pakistan | 0.7027 | 0.0388 |
| 96 | Panama | 0.958 | 2.067 |
| 97 | Papua New Guinea | 0.0024 | 0.0016 |
| 98 | Paraguay | 0.0266 | 0.0832 |
| 99 | Peru | 0.0199 | 0.0024 |
| 100 | Philppines | 1.3317 | 0.8119 |
